BARİYER DİBİ her akşam uzman yorumcu ve moderatörleriyle Yarıştayız YouTube kanalında...
Sıra | No & At İsmi | ST | Jokey | Sahip / Antrenör | Hnd. | Ganyan | AGF | Derece | Fark |
|---|---|---|---|---|---|---|---|---|---|
1 | (5) 2y d d KSATONO ARES/LA BOHEME | 1 | 57 Kg | - | 2.75 | 1.27.47 | BR | ||
2 | (3) 2y d d SKGSKTOROK/ELFEND | 2 | 57 Kg | - | 3.30 | 1.27.50 | 7B | ||
3 | (8) 2y d d KKANEKO/NOT A PROBLEM | 6 | 57 Kg | - | 3.05 | 1.28.64 | YB | ||
4 | 2y d d KGKVOODOO SONG/EL TIRADOR | 5 | 57 Kg | - | 11.00 | 1.28.70 | 1B | ||
5 | 2y d d DBSKNATIVE KHAN/TENEDOS | 7 | 57 Kg | - | 6.15 | 1.28.85 | - | ||
6 | 2y d d KGKTOROK/UMAYS DREAM | 8 | 57 Kg | - | 19.60 | 1.30.12 | - | ||
7 | (2) 2y d d KGKANEKO/PAN AMORE | 4 | 57 Kg | - | 7.25 | 1.30.24 | - | ||
(1) 2y a d KGTRAPPE SHOT/PEPPERONI | 3 | (KOŞMAZ) | - | - | - | - |
Sıra | No & At İsmi | ST | Jokey | Sahip / Antrenör | Hnd. | Ganyan | AGF | Derece | Fark |
|---|---|---|---|---|---|---|---|---|---|
1 | 6y d a KGDBSKVICTORY GALLOP/NİLSULTAN | 4 | 61 Kg | 62 | 10.55 | 2.20.96 | 1B | ||
2 | 4y a a KGKDBFLY BY ME/PETIT KURT | 3 | 63 Kg(AP) | 66 | 1.45 | 2.21.14 | 1.5B | ||
3 | (6) 5y d a KGKDBAUTHORIZED/DURU HANIM | 2 | 52 Kg | 44 | 11.80 | 2.21.34 | 1.5B | ||
4 | (4) 3y d e DBSKGSKAUTHORIZED/ÇARÇIRA | 1 | 54 Kg+2 | 55 | 10.85 | 2.21.60 | YB | ||
5 | 3y d e KGDBSKMYBOYCHARLIE/DEEP OF THE WIND | 7 | 52 Kg+2 | 34 | 9.55 | 2.21.64 | - | ||
6 | (1) 3y d e KDBVICTOR LUDORUM/GAVEA | 5 | 60 Kg | 68 | 2.75 | 2.28.23 | - | ||
7 | 4y d k DBSKGSKGRAYSTORM/SALLY OBELISK | 6 | 56 Kg(AP) | 52 | 43.90 | 2.30.61 | - |
Sıra | No & At İsmi | ST | Jokey | Sahip / Antrenör | Hnd. | Ganyan | AGF | Derece | Fark |
|---|---|---|---|---|---|---|---|---|---|
1 | (4) 2y k d DBSKEPAULETTE/NATIVE LILY | 6 | 57 Kg | - | 5.20 | 1.27.64 | YB | ||
2 | (6) 2y d d KSATONO ARES/BAKHTAWAR | 4 | 57 Kg | - | 2.85 | 1.27.69 | 5B | ||
3 | 2y d d KTOROK/CRAFTY ANGEL | 8 | 57 Kg | - | 2.80 | 1.28.58 | 4B | ||
4 | (1) 2y d d KGKDBBATTLEGROUND/FOLLE BLANCHE | 5 | 57 Kg | - | 2.65 | 1.29.16 | 1B | ||
5 | 2y d d KGKDBKING DAVID/MORETHANBEAUTIFUL | 2 | 57 Kg | - | 2.65 | 1.29.27 | - | ||
6 | (3) 2y d d ÇAKAL CARLOS/KUMRU | 3 | 57 Kg | - | 2.80 | 1.29.87 | - | ||
7 | 2y d d SATONO ARES/WONDER GIRL | 1 | 57 Kg | - | 7.60 | 1.30.42 | - | ||
8 | (5) 2y d d SKGSKFEARLESS KING/DORUSTORM | 7 | 57 Kg | - | 38.25 | 1.31.13 | - |
1-7 Eküridir.
2-3 Eküridir.
Sıra | No & At İsmi | ST | Jokey | Sahip / Antrenör | Hnd. | Ganyan | AGF | Derece | Fark |
|---|---|---|---|---|---|---|---|---|---|
1 | (1) 3y k d KGKGELİBOLU/RAZYANA | 6 | 58 Kg | 58 | 2.95 | 1.49.09 | 3B | ||
2 | (2) 3y k d SKMADRABAZ/DUDU | 5 | 54 Kg+2 | 49 | 1.65 | 1.49.57 | 3B | ||
3 | (8) 3y a d KGKGELİBOLU/MİNE HANIM | 3 | 52 Kg+1 | 38 | 21.90 | 1.50.06 | 2.5B | ||
4 | (4) 3y a d KGSKGKRDSGELİBOLU/SARIYAZMA | 9 | 52 Kg+2 | 42 | 30.10 | 1.50.46 | 2B | ||
5 | (7) 3y k d KGKDBTEK YÜREK/EDASOYLU | 4 | 52 Kg+2 | 38 | 11.65 | 1.50.79 | - | ||
6 | (5) 3y a d SKÖZGÜNHAN/SEPYA | 2 | 52 Kg+2 | 40 | 17.50 | 1.50.85 | - | ||
7 | (6) 3y a d KAMAN/CRATOS | 7 | 52 Kg+2 | 39 | 5.75 | 1.51.15 | - | ||
8 | (9) 3y a d KGDBSKDSALTINCI HİS/SARIKIZ | 8 | 52 Kg+1 | 37 | 45.60 | 1.52.62 | - | ||
9 | 3y a d KGDBSKORHUNKAAN/ÖZBEYİNGÜLÜ | 1 | 52 Kg+2 | 46 | 11.65 | 1.59.64 | - |
Sıra | No & At İsmi | ST | Jokey | Sahip / Antrenör | Hnd. | Ganyan | AGF | Derece | Fark |
|---|---|---|---|---|---|---|---|---|---|
1 | 4y a a DBCRIMEAN TATAR/DANSEUR DE FEU | 1 | 57 Kg | 96 | 2.20 | 2.10.43 | YB | ||
2 | (7) 7y d a KDBDSMENDIP/LADY CHARA | 5 | 52 Kg | 85 | 19.90 | 2.10.51 | YB | ||
3 | (2) 5y a a DBSKDSVICTORY GALLOP/MISS JUDGE | 4 | 58 Kg | 98 | 5.15 | 2.10.58 | 1B | ||
4 | 5y d a DBSKTOROK/INVINCIBLE ROCK | 2 | 61 Kg | 104 | 6.55 | 2.10.74 | 3B | ||
5 | (5) 5y d a SKDSMENDIP/EOLION | 6 | 56 Kg | 94 | 8.00 | 2.11.32 | - | ||
6 | (6) 3y d e KGDBSKDSKANEKO/VAVENDU | 7 | 52 Kg | 93 | 2.45 | 2.11.36 | - | ||
7 | 4y d a DBSKGSKGOOD CURRY/VELO BREEZE | 3 | 57 Kg | 96 | 18.45 | 2.15.47 | - |
Sıra | No & At İsmi | ST | Jokey | Sahip / Antrenör | Hnd. | Ganyan | AGF | Derece | Fark |
|---|---|---|---|---|---|---|---|---|---|
1 | (7) 2y d e SKAMERİKALI/WESTSIDE | 6 | 57 Kg | 58 | 25.55 | 1.37.20 | 1.5B | ||
2 | (2) 2y k e DBGENERAL QUARTERS/GALLARDO | 10 | 57 Kg | 82 | 18.20 | 1.37.38 | BŞ | ||
3 | (11) 2y a d KHEP BERABER/ANGEL OF LION | 4 | 55 Kg+1 | 90 | 13.00 | 1.37.39 | 1B | ||
4 | (4) 2y d e SKKIRCAALİ/PLAYA DEL AMOR | 3 | 57 Kg | 87 | 6.10 | 1.37.55 | 2B | ||
5 | (3) 2y d e KSATONO ARES/COCCINELLE | 9 | 57 Kg | 98 | 1.90 | 1.37.81 | - | ||
6 | 2y d e KGDBSKTIZWAY/WIND OF JOY | 5 | 57 Kg | 61 | 12.80 | 1.38.03 | - | ||
7 | 2y d d KFEARLESS KING/WHITE LIGHT | 11 | 55 Kg | 89 | 14.45 | 1.38.29 | - | ||
8 | (5) 2y d e NATIVE KHAN/DIREHORSE | 8 | 57 Kg | 71 | 8.15 | 1.39.29 | - | ||
9 | (6) 2y d e DBSKAUTHORIZED/MAGIKA | 1 | 57 Kg | 90 | 10.85 | 1.39.40 | - | ||
10 | (13) 2y d d SKKANEKO/HOPEFUL | 12 | 55 Kg+1 | 81 | 24.60 | 1.39.68 | - | ||
11 | (1) 2y a e KGKDBKLIMT/TUĞÇE HANIM | 2 | 57 Kg | 66 | 39.95 | 1.40.55 | - | ||
12 | (10) 2y d d DBSKDSMENDIP/UMNEEYATEE | 13 | 55 Kg+1 | 90 | 8.75 | 1.42.12 | - | ||
2y d e DBSKTOROK/FEVRONYABAY | 7 | 57 Kg | 58 | 25.50 | - | - |
Sıra | No & At İsmi | ST | Jokey | Sahip / Antrenör | Hnd. | Ganyan | AGF | Derece | Fark |
|---|---|---|---|---|---|---|---|---|---|
1 | (5) 3y d d SKDSADVERTISE/CHILLSEA | 6 | 58 Kg | 106 | 1.05 | 1.36.81 | 3.5B | ||
2 | (3) 3y d d DBSKBATTLEGROUND/KİSOS | 1 | 58 Kg | 90 | 22.40 | 1.37.38 | BY | ||
3 | (2) 3y k d DBSKGSKGRAYSTORM/GO WIID | 4 | 58 Kg | 81 | 11.30 | 1.37.44 | 1B | ||
4 | 3y a d DBSKGSKKANEKO/DONG SOCIETY | 5 | 58 Kg | 70 | 74.70 | 1.37.55 | 2B | ||
5 | (4) 3y d d SKKANEKO/RAVENSBURG | 2 | 58 Kg | 89 | 41.05 | 1.37.92 | - | ||
6 | (6) 3y d d KGKHAKEEM/BANA | 3 | 58 Kg | 89 | 31.95 | 1.39.13 | - |
Sıra | No & At İsmi | ST | Jokey | Sahip / Antrenör | Hnd. | Ganyan | AGF | Derece | Fark |
|---|---|---|---|---|---|---|---|---|---|
1 | 3y a e KDBDSSADLER'S JOY/FOREVER QUICK | 5 | 59 Kg | 96 | 2.90 | 1.36.94 | YB | ||
2 | (5) 3y d e KGSKTOUCH THE WOLF/LERZAN | 4 | 58 Kg | 80 | 3.25 | 1.37.00 | 5B | ||
3 | 3y d e DBSKTOUCH THE WOLF/Fİ FENOMONİ | 1 | 60 Kg | 94 | 1.85 | 1.37.84 | 1.5B | ||
4 | 3y d e KSKGSGKRÖGDSTOUCH THE WOLF/HOŞSEDA | 6 | 58 Kg | 65 | 7.40 | 1.38.07 | 3B | ||
5 | (4) 3y d e KGKDBPAPA CLEM/RIDE HIGH | 3 | 58 Kg | 76 | 24.25 | 1.38.51 | - | ||
6 | (3) 3y d e SKTILSIT/DONT MAKE ME CRY | 2 | 58 Kg | 76 | 13.00 | 1.38.58 | - |
Sıra | No & At İsmi | ST | Jokey | Sahip / Antrenör | Hnd. | Ganyan | AGF | Derece | Fark |
|---|---|---|---|---|---|---|---|---|---|
1 | (3) 4y a a KGKSEMEND/KAFKASGÜLÜ | 5 | 61 Kg | 85 | 4.55 | 1.32.89 | 3B | ||
2 | (10) 4y a k KGKDBÖZDURAN/GÜRGÖZE | 10 | 52 Kg+2 | 67 | 5.45 | 1.33.42 | BY | ||
3 | (8) 4y a a KGKDBBİÇER/FERZİNE | 7 | 55 Kg | 74 | 4.75 | 1.33.50 | 3.5B | ||
4 | (11) 4y a a KGDBSKBERKSOY/HABERTAY | 4 | 51 Kg+1 | 66 | 7.05 | 1.34.06 | YB | ||
5 | (7) 4y k a KGKGÜRSU/SİCİLYALI | 12 | 57 Kg | 78 | 8.60 | 1.34.18 | - | ||
6 | (12) 4y a a KGSKBERKSOY/GÜLBENİZ | 1 | 52 Kg+2 | 52 | 15.80 | 1.34.41 | - | ||
7 | (1) 4y a a KGDBSKTALİPHAN/BİLBİLAN | 3 | 62 Kg(AP) | 87 | 7.95 | 1.34.42 | - | ||
8 | 4y k k KGKTAMERİNOĞLU/DEMRE | 9 | 59 Kg(AP) | 81 | 16.20 | 1.35.80 | - | ||
9 | 4y k a KGDBSKOĞLUM BURAK/SER CARİYE | 11 | 58 Kg | 79 | 6.50 | 1.38.02 | - | ||
10 | (2) 4y k k KGDBSKTURBO/NİHANSULTAN | 6 | 61 Kg(AP) | 85 | 10.15 | 1.38.89 | - | ||
11 | (9) 4y a a SKGELİBOLU/CANBANU | 2 | 54 Kg | 72 | 16.80 | 1.39.62 | - | ||
12 | (6) 4y k k KGDBSKDEMİRTURBO/HALEPLİKIZ | 8 | 58 Kg | 79 | 5.45 | 1.41.53 | - |
6-10 Eküridir.
BARİYER DİBİ her akşam uzman yorumcu ve moderatörleriyle Yarıştayız YouTube kanalında...