BARİYER DİBİ her akşam uzman yorumcu ve moderatörleriyle Yarıştayız YouTube kanalında...
BARİYER DİBİ her akşam uzman yorumcu ve moderatörleriyle Yarıştayız YouTube kanalında...
NoST | At İsmi | Jokey | Sahip / Antrenör | Son 6 | Hnd | KGS | AGF | Ganyan |
|---|---|---|---|---|---|---|---|---|
1(2) | 4y d k KGDBSKTOUGH GUY/LASER GIRL | 63 Kg | 83 | 26 | - | 1.30 | ||
2(5) | 4y d k DBSKGSKDSTOROK/ANOUCHKA | 60 Kg(AP) | 64 | 21 | - | 6.50 | ||
3(6) | 3y a d KGSKDSSADLER'S JOY/LA REYNA | 61 Kg | 67 | 34 | - | 5.50 | ||
4(7) | 4y d k SKDSEL CORREDOR/RICCONA | 60 Kg | 48 | 16 | - | 12.00 | ||
5(1) | 3y d d SKCLOTH OF STARS/NEWCOMER | 58 Kg | 38 | 20 | - | 14.00 | ||
6(3) | 4y d k KDBLUXOR/KUNOOZ | 56 Kg+0.1 | 47 | 42 | - | 25.00 | ||
7(4) | 3y d d DBSKGSKTILSIT/LOVE IN DREAM | 54 Kg+1.2(AP) | 9 | 15 | - | 60.00 |
NoST | At İsmi | Jokey | Sahip / Antrenör | Son 6 | Hnd | KGS | AGF | Ganyan |
|---|---|---|---|---|---|---|---|---|
1(6) | 2y d d KGKDBTRAPPE SHOT/CLARINDA | 53 Kg+2(AP) | - | 11 | 60.00 | |||
2(8) | 2y d d KGKDBMYBOYCHARLIE/LA ROSE | 53 Kg+2(AP) | - | 25 | 60.00 | |||
3(7) | 2y k d DBSKGRAYSTORM/AY İNCİSİ | 57 Kg | - | 76 | 3.00 | |||
4(1) | 2y d d KSATONO ARES/BAKHTAWAR | 57 Kg+0.1 | - | 26 | 1.50 | |||
5(2) | 2y d d KGKDBSİNCLAR/PRENSES YAĞMUR | 57 Kg+0.5 | - | 25 | 50.00 | |||
6(4) | 2y d d KGKKLIMT/POP SONG | 57 Kg | - | 87 | 7.00 | |||
7(3) | 2y d d DBSKVICTOIRE PISA/GÜÇLÜ KIZ | 57 Kg | 24 | 13 | 14.00 | |||
8(5) | 2y d d KGSKJUNGLE MAN/MAGIC STAR | 57 Kg | - | 25 | 18.00 | |||
9(9) | 2y d d KGKDSKINOWA/LUCKY TIME | 57 Kg | - | 39 | 80.00 |
NoST | At İsmi | Jokey | Sahip / Antrenör | Son 6 | Hnd | KGS | AGF | Ganyan |
|---|---|---|---|---|---|---|---|---|
1(13) | 3y a e SKDSWOLF PRINCE/WONDER GIRL | 62.5 Kg | 67 | 21 | 7.50 | |||
2(12) | 3y d e KGKHAKEEM/CARNA | 55.5 Kg+0.2(AP) | 59 | 18 | 14.00 | |||
3(1) | 3y d e SKGSKMYBOYCHARLIE/SELİNCAN | 57 Kg+0.2 | 56 | 13 | 3.40 | |||
4(9) | 3y a e KGDBSKFINESSE/QUEEN MELİSA | 56.5 Kg+0.4 | 55 | 9 | 3.60 | |||
5(4) | 3y d e SKPAPA CLEM/KILL BILL | 54.5 Kg+0.2 | 51 | 10 | 6.50 | |||
6(7) | 3y a e DBSKNATIVE KHAN/OSTORA | 52 Kg+2 | 39 | 15 | 14.00 | |||
7(3) | 3y d d KDBKULOĞLU/SHOWING | 52 Kg+1.4(AP) | 38 | 18 | 40.00 | |||
8(11) | 3y d d KGDBSKMY FREEDOM/YARIŞINKIZI | 52 Kg+1.6 | 34 | 21 | 60.00 | |||
9(10) | 3y d e KDBAUTHORIZED/ANTIOXIDANT | 52 Kg+2 | 32 | 16 | 10.00 | |||
10(8) | 3y d e KDBKANEKO/MAGIKA | 52 Kg+2 | 26 | 11 | 10.00 | |||
11(6) | 3y d e AIR VICE MARSHAL/SULTAN GELİN | 50 Kg+1.9(AP) | 6 | 9 | 100.00 | |||
12(5) | 3y d e KGDBSKMYBOYCHARLIE/SKY CAVALRY | 52 Kg+2(AP) | 37 | 123 | 50.00 | |||
13(2) | 3y d g DBTILSIT/ŞEKER YILDIZI | 55 Kg | 52 | 9 | 12.00 |
1-13 Eküridir.
NoST | At İsmi | Jokey | Sahip / Antrenör | Son 6 | Hnd | KGS | AGF | Ganyan |
|---|---|---|---|---|---|---|---|---|
1(10) | 2y d d KGKMENDIP/TIA DALMA | 60 Kg | 36 | 19 | 1.60 | |||
2(7) | 2y d d KDBSKTOROK/KRALİÇE ELMAS | 59 Kg | 35 | 8 | 7.00 | |||
3(3) | 2y d d KDBSKGBLUEGRASS CAT/SPRING WALTZ | 59 Kg | 35 | 27 | 4.00 | |||
4(8) | 2y d d DBSKKANEKO/ŞEKER HANIM | 57 Kg+0.2 | 10 | 8 | 16.00 | |||
5(4) | 2y d d KGKDBBODEMEISTER/SALLY OBELISK | 57 Kg | 10 | 15 | 18.00 | |||
6(9) | 2y d d KPAPA CLEM/JEWELRY SHOW | 57 Kg+0.5 | 27 | 55 | 30.00 | |||
7(5) | 2y d d DBSKBATTLEGROUND/LADY ZEYNEP | 54 Kg+0.1(AP) | - | 31 | 80.00 | |||
8(6) | 2y d d MYBOYCHARLIE/DIVINE BABY | 54 Kg+1(AP) | - | 15 | 80.00 | |||
9(1) | 2y d d SATONO ARES/WONDER GIRL | 57 Kg | - | 26 | 40.00 | |||
10(2) | 2y d d DBSKGSKVICTOIRE PISA/SESİBEL | 57 Kg+0.7 | 28 | 21 | 9.00 |
NoST | At İsmi | Jokey | Sahip / Antrenör | Son 6 | Hnd | KGS | AGF | Ganyan |
|---|---|---|---|---|---|---|---|---|
1(5) | 3y d e DBTILSIT/DANAMORADA | 60 Kg(AP) | 72 | 15 | 1.90 | |||
2(3) | 3y d d KGDBSKGOOD CURRY/VICTORY BLUES | 57 Kg(AP) | 66 | 17 | 12.00 | |||
3(2) | 4y d a KGKAVERY ISLAND/SHARK BAY | 61 Kg | 64 | 91 | 4.75 | |||
4(1) | 3y d e KGKDBAIR VICE MARSHAL/OXBOW LAKE | 55.5 Kg(AP) | 63 | 13 | 7.50 | |||
5(6) | 4y d a KDBDSSKINVINCIBLE SON/OVER ANDOVER | 58 Kg+0.1(AP) | 62 | 15 | 4.25 | |||
6(7) | 4y d a KDBSKGDSAVERY ISLAND/WINE TIME | 58.5 Kg | 59 | 13 | 16.00 | |||
7(4) | 5y d a DBSKGSKAIR VICE MARSHAL/BIRD SECRETS | 52.5 Kg+1.6 | 47 | 10 | 18.00 |
NoST | At İsmi | Jokey | Sahip / Antrenör | Son 6 | Hnd | KGS | AGF | Ganyan |
|---|---|---|---|---|---|---|---|---|
1(6) | 8y k k KGDBSKÖZGÜNHAN/NAZLI BİLGİN | 60.5 Kg(AP) | 62 | 6 | 18.00 | |||
2(8) | 5y k k KGDBSKGÜRSU/DENİZ ESİNTİSİ | 60 Kg(AP) | 63 | 12 | 2.50 | |||
3(1) | 5y a k KGDBÖZGÜNHAN/NURDİDE | 59.5 Kg(AP) | 62 | 43 | 25.00 | |||
4(2) | 5y a k KGKDBDİLİRAN/KOBAT | 58 Kg | 53 | 21 | 3.40 | |||
5(9) | 6y a k KGDBSKGKRDSÖZGÜNHAN/KEHRİBAR | 57.5 Kg | 52 | 8 | 8.00 | |||
6(5) | 4y d k KGKDBBESLENEY/LUTESYUM | 54 Kg+2 | 47 | 25 | 4.25 | |||
7(4) | 4y k k KFATİH AĞA/ALASKALI | 50 Kg(AP) | 43 | 34 | 20.00 | |||
8(10) | 4y a k KGKDSUÇANBEY/EMİRGÜLÜ | 52 Kg(AP) | 41 | 94 | 30.00 | |||
9(3) | 4y a k KGKBAŞSEKLAVİ/MALAKKA | 52.5 Kg+1.8 | 40 | 25 | 25.00 | |||
10(7) | 5y k k KGDBKURTÇABEY/GECE ATEŞİ | 52 Kg+1.7(AP) | 32 | 39 | 16.00 |
NoST | At İsmi | Jokey | Sahip / Antrenör | Son 6 | Hnd | KGS | AGF | Ganyan |
|---|---|---|---|---|---|---|---|---|
1(4) | 3y d e KGDBSKÖZHABER/DEMİRGÖK | 56 Kg(AP) | 39 | 9 | 30.00 | |||
2(11) | 3y a e KGDBSKORHUNKAAN/SEVİLGEN | 60 Kg | 38 | 54 | 6.50 | |||
3(12) | 3y k e KGDBDSULUER/UNUTMA BENİ | 60 Kg | 43 | 20 | 2.00 | |||
4(1) | 3y a e KGDBSKBESLENEY/KERİME | 56 Kg(AP) | 38 | 10 | 9.00 | |||
5(7) | 3y a e KGKAFRİKAANDER/YARENİM | 59 Kg | 47 | 16 | 5.00 | |||
6(6) | 3y a e KGSKBALALAYKA/ELENAZ | 57 Kg | 38 | 21 | 12.00 | |||
7(9) | 3y d e KDBDİLİRAN/DEVAM | 54 Kg(AP) | 36 | 10 | 50.00 | |||
8(10) | 3y a d KGSKSONALP/ÖZELHABER | 55 Kg+0.4(AP) | 40 | 84 | 60.00 | |||
9(14) | 3y a d KGDBSKDSALTINCI HİS/SARIKIZ | 55 Kg(AP) | 37 | 26 | 60.00 | |||
10(8) | 3y d e KGDBSKSERHANTAY/HASRETKÖPRÜSÜ | 57 Kg+0.2 | 43 | 49 | 7.50 | |||
11(5) | 3y a d KGDBARASLI/ELASAY | 55 Kg+1.2(AP) | 35 | 8 | 40.00 | |||
12(3) | 3y k e KGSKSERDÜMEN/SANBERK | 57 Kg | 39 | 95 | 25.00 | |||
13(13) | 3y k e KGDBSKDSFATİH AĞA/ARTUNYILDIZI | 57 Kg+0.2 | 37 | 26 | 40.00 | |||
14(2) | 3y a e KGDBSKKAFKAS ŞAHI/ÇEVİKKIZ | 57 Kg | 37 | 19 | 40.00 |
9-11 Eküridir.