BARİYER DİBİ her akşam uzman yorumcu ve moderatörleriyle Yarıştayız YouTube kanalında...
NoST | At İsmi | Jokey | Sahip / Antrenör | Son 6 | Hnd | KGS | AGF | Ganyan |
|---|---|---|---|---|---|---|---|---|
1(7) | 2y d e DBSKBLUEGRASS CAT/DASHING DAISY | 60 Kg | 35 | 16 | 1.35 | |||
2(4) | 2y d e SKGSKFIERO MIO/PERSEPHONE | 59 Kg | 30 | 16 | 4.25 | |||
3(8) | 2y d e KGDBSKALKUMAIT/RAS AL KHOR | 57 Kg | 18 | 8 | 40.00 | |||
4(9) | 2y d e SKPAPA CLEM/THE TEATRAL | 57 Kg | - | 16 | 60.00 | |||
5(6) | 2y d e KGSKTIZWAY/EŞSİZ İNCİ | 57 Kg | 25 | 28 | 20.00 | |||
6(11) | 2y d e SKAPPROVE/WIN THE LADY | 57 Kg+0.2 | 27 | 16 | 16.00 | |||
7(3) | 2y d e KGKSPARTACUS/STRIKE FORCE | 55 Kg+2(AP) | 8 | 37 | 100.00 | |||
8(10) | 2y d e KGDBSKBODEMEISTER/SPECTACULAR SWORD | 57 Kg | 16 | 26 | 12.00 | |||
9(1) | 2y d d KGDBSKTRAPPE SHOT/EUCLASE | 55 Kg(AP) | 31 | 9 | 12.00 | |||
10(2) | 2y d d KGDBSKCEMALCAN/ALONG CAME MOLLY | 53 Kg+2(AP) | 23 | 9 | 60.00 | |||
11(5) | 2y d d KGKDBSPARTACUS/VELVET GREEN | 51 Kg+0.3(AP) | 16 | 98 | 80.00 |
9-11 Eküridir.
NoST | At İsmi | Jokey | Sahip / Antrenör | Son 6 | Hnd | KGS | AGF | Ganyan |
|---|---|---|---|---|---|---|---|---|
1(4) | 2y d d KGKDBPACO BOY/GINGERALE | 59 Kg | 50 | 41 | 50.00 | |||
2(2) | 2y d e KGSKBATTLEGROUND/CELALİYE | 59 Kg | 50 | 16 | 5.00 | |||
3(5) | 2y d e KGSKCOOGER/CRAZY FOR YOU | 57.5 Kg | 47 | 30 | 1.11 | |||
4(7) | 2y a d SKHEP BERABER/JUMHURIYA | 57 Kg+0.3 | 46 | 27 | 14.00 | |||
5(6) | 2y d d KGDBSKSHARPA/DEARLING BERYL | 55 Kg | 42 | 10 | 18.00 | |||
6(3) | 2y d d KGSKHASAFET/LET SIN RULE | 54 Kg+1.5 | 40 | 21 | 30.00 | |||
7(1) | 2y d d SKÖGGENERAL QUARTERS/SPECTRUM GIRL | 53.5 Kg+2 | 39 | 13 | 40.00 |
NoST | At İsmi | Jokey | Sahip / Antrenör | Son 6 | Hnd | KGS | AGF | Ganyan |
|---|---|---|---|---|---|---|---|---|
1(9) | 5y d k KGDBSKÖZDURAN/UZUN İREM | 60 Kg(AP) | 88 | 9 | 25.00 | |||
2(11) | 7y a k KGDBSKTURBO/SULTAN ERVA | 59.5 Kg(AP) | 87 | 9 | 30.00 | |||
3(1) | 5y a a KGSKDİLİRAN/KİRAZKIZI | 60 Kg | 82 | 10 | 9.00 | |||
4(2) | 4y d k KGSKAZMİ REİS/BALLIKIZ | 58.5 Kg | 81 | 9 | 6.50 | |||
5(5) | 4y a a KGSKAYABAKAN/ÖZ NURAY | 58 Kg | 80 | 23 | 4.50 | |||
6(8) | 4y k a DBSKGÜRSU/YÜCELEN | 58 Kg+0.1 | 80 | 19 | 4.25 | |||
7(10) | 5y a a KGDBSKSERHANTAY/KABAHAYDARGÜZELİ | 58 Kg | 78 | 7 | 14.00 | |||
8(12) | 5y k a KGDBSKEMBİR HAN/SÜHEYLA | 61 Kg | 84 | 7 | 6.00 | |||
9(4) | 4y d a KGKDBÖZHABER/DENİZMERYEM | 53.5 Kg+1.8 | 71 | 5 | 6.50 | |||
10(6) | 5y k k DBSKGSKKARAÜZÜM/AHUNURA | 52 Kg+2 | 66 | 9 | 30.00 | |||
11(3) | 5y k k SKGSKBERKCAN/DOKTORKAYA | 52 Kg+2 | 61 | 9 | 80.00 | |||
12(7) | 5y d a DBSKŞAMİLBEY/SULH | 52 Kg+1.8 | 47 | 7 | 7.50 |
NoST | At İsmi | Jokey | Sahip / Antrenör | Son 6 | Hnd | KGS | AGF | Ganyan |
|---|---|---|---|---|---|---|---|---|
1(6) | 3y d d DBSKGSKEPAULETTE/SUGAR LOVE | 58.5 Kg(AP) | 48 | 17 | 16.00 | |||
2(13) | 4y d a KGKDBGKRDSPAPA CLEM/GÜZELANNEM | 60 Kg(AP) | 47 | 16 | 18.00 | |||
3(1) | 3y d e DBSKGSKSGKRRUN AWAY AND HIDE/ELIKA | 60.5 Kg | 46 | 21 | 10.00 | |||
4(2) | 4y d a KGKDBTOCCET/C J OZ | 61.5 Kg | 44 | 7 | 6.00 | |||
5(11) | 3y a e KGDBSKDSLUXOR/FRENCH PLAYER | 59.5 Kg | 44 | 7 | 3.20 | |||
6(9) | 3y d e DBSKGSKMYBOYCHARLIE/CAT WELLS | 58.5 Kg | 42 | 9 | 10.00 | |||
7(3) | 3y d d KGKDBKANEKO/NADİRE | 57 Kg | 39 | 24 | 20.00 | |||
8(5) | 3y d e DBSKINVINCIBLE SON/GREEN SABLE | 56.5 Kg | 38 | 14 | 12.00 | |||
9(12) | 4y d a KDBDSALMANZOR/ALMERIA | 58.5 Kg | 38 | 21 | 2.80 | |||
10(7) | 3y d e DBSKGSKCASH IN/NOT FOR YOU | 56 Kg+0.2 | 37 | 30 | 18.00 | |||
11(8) | 3y d d DBSKGSKTIGER MOTH/PONT DE PIERRE | 53.5 Kg+1.2(AP) | 32 | 14 | 80.00 | |||
12(4) | 3y d d KGDBSKKLUGER/GILYANA | 52 Kg+2 | 29 | 23 | 50.00 | |||
13(10) | 3y d e KGKRUNNER BULL/CHICA RAPIDA | 50 Kg+2(AP) | 6 | 9 | 100.00 |
NoST | At İsmi | Jokey | Sahip / Antrenör | Son 6 | Hnd | KGS | AGF | Ganyan |
|---|---|---|---|---|---|---|---|---|
1(3) | 3y d e KTILSIT/VAZIRAH | 61 Kg | 41 | 9 | 10.00 | |||
2(1) | 3y a e KGKDBAGRESIVO/NEFES | 56 Kg+0.2(AP) | 37 | 14 | 12.00 | |||
3(10) | 3y d e KGDBSKVICTORY GALLOP/SECRET SHADOW | 58 Kg | 41 | 17 | 2.50 | |||
4(8) | 3y d e KGKDBNATIVE KHAN/PHOEBE BUFFAY | 58 Kg | 44 | 9 | 3.80 | |||
5(6) | 3y a d KGKAGRESIVO/PRENSES SEÇİL | 58 Kg | 42 | 14 | 14.00 | |||
6(4) | 3y d e DBSKBLUEGRASS CAT/FANTASY SONG | 54 Kg+2(AP) | 24 | 9 | 80.00 | |||
7(9) | 3y d e KGDBSKMENDIP/GRAND LARA | 55 Kg+0.3 | 16 | 9 | 25.00 | |||
8(5) | 3y d e KKLIMT/LET HER GO | 55 Kg | 28 | 9 | 12.00 | |||
9(7) | 3y d e KGKDBTIZWAY/ROCK WITH ROBIN | 56 Kg+0.4 | 26 | 23 | 40.00 | |||
10(2) | 3y d e KGDBHERE TO FLY/BALANCE | 55 Kg+1.8 | 34 | 9 | 4.00 |
NoST | At İsmi | Jokey | Sahip / Antrenör | Son 6 | Hnd | KGS | AGF | Ganyan |
|---|---|---|---|---|---|---|---|---|
1(5) | 7y a a KGDBUÇANOĞLU/ARTVİNLİ | 61.5 Kg | 98 | 24 | 3.40 | |||
2(2) | 5y a a KGSKORÇUN/BELMACIK | 61.5 Kg | 86 | 35 | 10.00 | |||
3(3) | 4y k a KGDBSKSERHANTAY/ADELİNA | 60 Kg | 76 | 59 | 40.00 | |||
4(4) | 4y d a KGSKSONALP/SÜBEYHİKIZI | 60 Kg | 80 | 21 | 14.00 | |||
5(6) | 7y a a KGDBSKANKA/ATEŞCEYLAN | 59.5 Kg | 87 | 14 | 7.00 | |||
6(7) | 4y k a KGDBSKKURTÇABEY/NEVRAZİN | 61 Kg | 76 | 5 | 12.00 | |||
7(8) | 7y a k KGKÖZGÜNHAN/AYCANIM | 57.5 Kg | 86 | 14 | 25.00 | |||
8(1) | 6y a a KGKCANKARDEŞLER/TUMBUL ANZELHA | 55.5 Kg+1.5 | 104 | 12 | 1.80 |
NoST | At İsmi | Jokey | Sahip / Antrenör | Son 6 | Hnd | KGS | AGF | Ganyan |
|---|---|---|---|---|---|---|---|---|
1(5) | 2y d e DBSKHAKEEM/PETEK SULTAN | 60 Kg | 36 | 37 | 1.90 | |||
2(11) | 2y d e KDSAGRESIVO/YILIŞIK | 59 Kg | 33 | 16 | 20.00 | |||
3(2) | 2y d e SKGSKAKGÜN/ÖZEL | (KOŞMAZ) | 26 | 51 | - | |||
4(8) | 2y d e KGDBSKMYBOYCHARLIE/GREEN PEARL | 57 Kg | 24 | 16 | 50.00 | |||
5(6) | 2y k e DBSKKANEKO/HALF MOON HOTEL | 57 Kg | - | 31 | 8.00 | |||
6(4) | 2y d e KGDBSKTIZWAY/SUZY SAGE | 57 Kg+0.2 | - | 30 | 16.00 | |||
7(7) | 2y d e KGSKÜNLÜOĞLU/ÜNLÜNÜN KIZI | 57 Kg | - | 30 | 50.00 | |||
8(1) | 2y d e KGSKBLUEGRASS CAT/SWEET ERIN | 57 Kg | - | 30 | 2.00 | |||
9(10) | 2y d d KSKGDSRUN AWAY AND HIDE/BACKSTAGE | 55 Kg+1.4 | 16 | 9 | 50.00 | |||
10(9) | 2y d d KGSKHASAFET/YAPARSIN AŞKIM | 55 Kg+2(AP) | 9 | 37 | 100.00 | |||
11(3) | 2y d d DBSKGSKMYBOYCHARLIE/TITANIUM | 55 Kg+2 | - | 9 | 80.00 |
NoST | At İsmi | Jokey | Sahip / Antrenör | Son 6 | Hnd | KGS | AGF | Ganyan |
|---|---|---|---|---|---|---|---|---|
1(16) | 4y a a KGDBSKATEŞTOPU/EYLEMKIZ | 58 Kg | 69 | 9 | 3.20 | |||
2(5) | 4y a a KGKBALTACI/ANNEMİN KIZI | 58 Kg+1 | 45 | 14 | 60.00 | |||
3(10) | 4y a a KGDBGÜNTAY/ZUHALİM | 58 Kg | 50 | 9 | 5.50 | |||
4(9) | 4y k a KGDBSKANKA/ÖZBEYZA | 58 Kg | 66 | 7 | 3.20 | |||
5(3) | 4y a a KGSKALTINCI HİS/ASMİN KIZI | 58 Kg | 59 | 10 | 6.50 | |||
6(13) | 4y k k KGDBSKTAMERİNOĞLU/BALKUŞU | 56 Kg+1.3(AP) | 43 | 9 | 25.00 | |||
7(14) | 4y a k KGDBSKGÜMBÜRGÜMBÜR/SALDIMKAYA | 56 Kg(AP) | 46 | 7 | 25.00 | |||
8(6) | 4y a k KGKDBGKRANKA/NİMETİM | 56 Kg+0.5 | 47 | 30 | 30.00 | |||
9(2) | 4y a a KGSKFATİH AĞA/KÖŞK GÜZELİ | 58 Kg | 38 | 7 | 18.00 | |||
10(11) | 4y d k DBSKGSKBABA MEVLÜT/TÜLİN | 56 Kg(AP) | 37 | 35 | 80.00 | |||
11(4) | 4y d a KGSKSONALP/GÖKÇEADA | 58 Kg | 36 | 37 | 60.00 | |||
12(8) | 4y a a KGKDBAYABAKAN/NURSUNA | 58 Kg(AP) | 30 | 7 | 100.00 | |||
13(1) | 4y k k KGDBSKODİNHAN/RAZİYE | 56 Kg+1.6(AP) | 32 | 34 | 30.00 | |||
14(7) | 4y k a KGSKAYABAKAN/DEMİRKONTES | 58 Kg | 30 | 21 | 50.00 | |||
15(15) | 4y k k DBSKTURBO/SEBİLE | 56 Kg+0.4 | 15 | 7 | 80.00 | |||
16(12) | 4y a k DBSKÖZGÜNHAN/SİDALCAN | 55 Kg+0.3 | 39 | 7 | 7.50 |
7-12 Eküridir.
BARİYER DİBİ her akşam uzman yorumcu ve moderatörleriyle Yarıştayız YouTube kanalında...