BARİYER DİBİ her akşam uzman yorumcu ve moderatörleriyle Yarıştayız YouTube kanalında...
NoST | At İsmi | Jokey | Sahip / Antrenör | Son 6 | Hnd | KGS | AGF | Ganyan |
|---|---|---|---|---|---|---|---|---|
1(9) | 4y k a KGDBSKFATİH AĞA/TUMBUL ZEMZEM | 60.5 Kg(AP) | 64 | 25 | 4.75 | |||
2(6) | 4y k a DBSKGSKTAMERİNOĞLU/YEDİİKLİM | 61 Kg | 61 | 17 | 6.00 | |||
3(4) | 4y k a KGDBSKYAŞARCIK/SULTANGÜZELİ | 58 Kg(AP) | 59 | 17 | 2.80 | |||
4(2) | 4y a a KGDBSKFİRİKYA/ARŞİV | 57.5 Kg(AP) | 58 | 17 | 4.25 | |||
5(5) | 4y d a KGSKARHANBEY/TİLİKUM | 55 Kg(AP) | 53 | 23 | 30.00 | |||
6(7) | 4y a a KGKMADRABAZ/NİNOŞ | 54 Kg+2 | 47 | 16 | 12.00 | |||
7(3) | 4y k k DBSKGSKTAMERİNOĞLU/FERİSU | 52 Kg+1.9 | 35 | 36 | 10.00 | |||
8(8) | 4y a k KGSERDÜMEN/SABIKAKIZI | 52 Kg+1.9 | 33 | 36 | 20.00 | |||
9(10) | 4y a a KGDBSKGKRKÜÇÜK KAFKASLI/DURDEN | 52 Kg+2 | 31 | 16 | 10.00 | |||
10(1) | 4y a a KGDBSKDİLİRAN/DESTEGÜL | (KOŞMAZ) | 27 | 45 | - |
NoST | At İsmi | Jokey | Sahip / Antrenör | Son 6 | Hnd | KGS | AGF | Ganyan |
|---|---|---|---|---|---|---|---|---|
1(9) | 3y d e KDBKLIMT/GRAND AKARCA | 58 Kg(AP) | 61 | 147 | 7.50 | |||
2(7) | 3y d e DBSKGSKTRAPPE SHOT/GRANULARITY | 60 Kg | 41 | 10 | 12.00 | |||
3(6) | 3y d d KDBSKGSKHAKEEM/LEGEND OF CARIA | 56 Kg+0.4 | 50 | 17 | 3.20 | |||
4(2) | 3y d d KDBBLUEGRASS CAT/FINAL SENSE | 56 Kg+0.5 | 46 | 29 | 1.95 | |||
5(11) | 3y d d DBSKGSKAPPROVE/CELEBORN | 53 Kg+1.3(AP) | 48 | 17 | 5.50 | |||
6(3) | 3y d e KGKDBKINOWA/CYPRIANA | 55 Kg | 34 | 22 | 40.00 | |||
7(12) | 3y d d KDBLUXOR/SHE IS MY BABY | 54 Kg+2 | 39 | 29 | 80.00 | |||
8(1) | 3y a d DBSKGSKAPPROVE/YO TAMBIEN | 52 Kg+2(AP) | 27 | 8 | 100.00 | |||
9(5) | 3y d d KGKDBULAN BATOR/BERİVAN | 54 Kg+1(AP) | 22 | 8 | 100.00 | |||
10(4) | 3y d d KBODYGUARD HERO/AL EGDA | 53 Kg+1.8 | 34 | 17 | 40.00 | |||
11(10) | 3y a e SKGSKVICTOIRE PISA/TROY EAGLE | 54 Kg+0.2 | - | 25.00 | ||||
12(8) | 3y k e KGDBSKNATIVE KHAN/SCARCE DANCER | 52 Kg+1.7(AP) | - | 17 | 60.00 |
NoST | At İsmi | Jokey | Sahip / Antrenör | Son 6 | Hnd | KGS | AGF | Ganyan |
|---|---|---|---|---|---|---|---|---|
1(6) | 2y d e KGSKFEARLESS KING/MALACHİTE | 57 Kg+0.3 | - | 2.20 | ||||
2(4) | 2y a e KGKVOODOO SONG/SERTFIRTINA | 57 Kg+0.2 | - | 16.00 | ||||
3(5) | 2y d e DBSKELARQAM/DOLCE | 57 Kg(AP) | - | 20.00 | ||||
4(3) | 2y d e KUZEY KAFKASYALI/PERİ RUHSAR | 57 Kg | - | 5.50 | ||||
5(2) | 2y d e KGKDBSUPER SAVER/AKASYA | 57 Kg | - | 3.80 | ||||
6(10) | 2y d e KGKDSMENDIP/AS FLARE | 57 Kg+0.4(AP) | - | 30.00 | ||||
7(9) | 2y d e KDBSKRUN AWAY AND HIDE/SKY CAVALRY | 57 Kg | - | 8.50 | ||||
8(7) | 2y a e SKGSKINVINCIBLE SON/MELODY OF THE WIND | 57 Kg+0.3 | - | 40.00 | ||||
9(8) | 2y d d KGDBSKCİHANIM/NURCİVAN | 55 Kg+1.4 | - | 50.00 | ||||
10(1) | 2y d d AGRESIVO/PERAMUS | 55 Kg+2 | - | 7.50 |
NoST | At İsmi | Jokey | Sahip / Antrenör | Son 6 | Hnd | KGS | AGF | Ganyan |
|---|---|---|---|---|---|---|---|---|
1(5) | 4y d k KGDBSKVICTOIRE PISA/MAJOR GIRL | 62 Kg(AP) | 63 | 10 | 25.00 | |||
2(2) | 4y d k DBSKTOROK/GÜLER YÜZLÜM | 59.5 Kg(AP) | 58 | 24 | 20.00 | |||
3(4) | 4y a k KGDBSKGSKCATAPULT/AWESOME LADY | 59.5 Kg(AP) | 56 | 10 | 7.50 | |||
4(7) | 3y d d DBSKBATTLEGROUND/MISS ÇAKAR | 56.5 Kg(AP) | 56 | 15 | 18.00 | |||
5(10) | 4y d k SKGSKTOROK/LISSANDRA | 59 Kg(AP) | 55 | 24 | 3.00 | |||
6(1) | 3y d d KGDBSKSUPER SAVER/LUCY IN THE SKY | 56 Kg(AP) | 55 | 17 | 14.00 | |||
7(9) | 4y a k KGDBSKAPPROVE/DARGA | 57.5 Kg(AP) | 54 | 119 | 60.00 | |||
8(3) | 3y a d KDBAPPROVE/PATIENT | 54.5 Kg(AP) | 52 | 20 | 30.00 | |||
9(11) | 3y d d KGDBSKGSKTU BRUTUS/SILKY | 55.5 Kg(AP) | 52 | 20 | 6.00 | |||
10(12) | 3y a d DBSKGSKCEMCEM/FANCYCHANCY | 54.5 Kg+2(AP) | 52 | 15 | 6.50 | |||
11(8) | 3y d d KGDBSKEPAULETTE/MACRAKANTA | 52 Kg+1.7(AP) | 15 | 17 | 80.00 | |||
12(6) | 4y k k DBSKGSKGRAYSTORM/AKASYA | 55.5 Kg(AP) | 48 | 10 | 3.40 |
NoST | At İsmi | Jokey | Sahip / Antrenör | Son 6 | Hnd | KGS | AGF | Ganyan |
|---|---|---|---|---|---|---|---|---|
1(11) | 6y d a KDBSKGDSSIDNEY'S CANDY/SU ÇİÇEĞİ | 60 Kg | 86 | 13 | 2.40 | |||
2(5) | 4y d a SKTIZWAY/FAIRY FAST | 60 Kg | 71 | 27 | 30.00 | |||
3(4) | 7y d a KGDBSKINVINCIBLE SON/PRENSES RUYA | 57 Kg(AP) | 89 | 31 | 12.00 | |||
4(3) | 4y a a KGKTRAPPE SHOT/GOLDEN HARD | 56 Kg+0.1(AP) | 71 | 38 | 9.00 | |||
5(1) | 6y d a DBSKGSKKANEKO/FLAYING GIRL | 54 Kg+0.1(AP) | 83 | 17 | 8.50 | |||
6(7) | 5y d a DBSKSMART ROBIN/BORNEO | 57 Kg+0.1 | 85 | 98 | 2.80 | |||
7(2) | 5y d a KGDBSKAIR VICE MARSHAL/ZERAFET | 57 Kg | 59 | 15 | 30.00 | |||
8(9) | 4y k a KGDBSKGAZIBORA KHAN/DIREHORSE | 57 Kg | 78 | 18 | 5.50 | |||
9(6) | 5y d a KGDBSKFLY BY ME/MASTER PLAN | (KOŞMAZ) | 61 | 15 | - | |||
10(10) | 6y d k KGSKGKRDSMENDIP/MAGNOLIA | 54 Kg+1.1(AP) | 63 | 10 | 60.00 | |||
11(8) | 4y d a KDBLION HEART/YES TÜTÜN | 53 Kg+1.7(AP) | - | 393 | 100.00 |
NoST | At İsmi | Jokey | Sahip / Antrenör | Son 6 | Hnd | KGS | AGF | Ganyan |
|---|---|---|---|---|---|---|---|---|
1(5) | 2y d e KLUGER/BRAVE BABY GIRL | 57 Kg | 59 | 15 | 7.50 | |||
2(4) | 2y d e KDBFEARLESS KING/CYPRIANA | 57 Kg | 54 | 15 | 50.00 | |||
3(6) | 2y d e KGKDBDSBODEMEISTER/AMETİST | 57 Kg+0.4 | 40 | 22 | 25.00 | |||
4(1) | 2y d e KDBKLIMT/GIALLO RAGAZZA | 57 Kg | 71 | 15 | 1.50 | |||
5(2) | 2y d e KGKSATONO ARES/SNOW HOUND | 57 Kg | 68 | 29 | 2.30 | |||
6(3) | 2y d d KGKSUPER ALP/İŞKODRA | 55 Kg(AP) | 25 | 66 | 60.00 |
NoST | At İsmi | Jokey | Sahip / Antrenör | Son 6 | Hnd | KGS | AGF | Ganyan |
|---|---|---|---|---|---|---|---|---|
1(5) | 2y a e SKTRAPPE SHOT/YO TAMBIEN | 57 Kg+0.2 | - | 5.50 | ||||
2(2) | 2y d e SKPAPA CLEM/KIZIM HİRA | 57 Kg(AP) | - | 60.00 | ||||
3(7) | 2y a e KGKSKSGKRGENERAL QUARTERS/LADY ANS | 57 Kg | - | 6.00 | ||||
4(3) | 2y d e KLUGER/HALAAK | 57 Kg | - | 1.95 | ||||
5(6) | 2y d e KDBSKFEARLESS KING/MAGIC TAYLOR | 57 Kg | - | 12.00 | ||||
6(8) | 2y d e VICTOIRE PISA/RADİKA | 57 Kg | - | 12.00 | ||||
7(4) | 2y d e KGKALPDAĞI/ASYAFIRTINASI | 57 Kg+0.2(AP) | - | 30.00 | ||||
8(10) | 2y d e DBSKBLUEGRASS CAT/MISS HEARTBREAKER | 57 Kg | - | 8.50 | ||||
9(1) | 2y d e DBSKKANEKO/LADY DALAKA | 57 Kg+0.1 | - | 12.00 | ||||
10(9) | 2y d d KBLUEGRASS CAT/INVINCIBLE LION | 55 Kg+1 | - | 30.00 | ||||
11(11) | 2y d d KGKDSBODEMEISTER/ŞEHRİBANIM | (KOŞMAZ) | - | - |
NoST | At İsmi | Jokey | Sahip / Antrenör | Son 6 | Hnd | KGS | AGF | Ganyan |
|---|---|---|---|---|---|---|---|---|
1(5) | 3y a e SKGÜMBÜRGÜMBÜR/HAREM | 56 Kg+0.2(AP) | 58 | 29 | 2.40 | |||
2(13) | 3y k d SKGSKDSCİHANSER/ESENHANIM | 58 Kg | 56 | 31 | 6.00 | |||
3(2) | 3y k d KGKDBHIZLITAY/MAYADAĞ | 57.5 Kg | 55 | 17 | 25.00 | |||
4(4) | 3y a e KGSKYILMABAŞAR/ROZESİN | 55.5 Kg | 51 | 24 | 6.50 | |||
5(6) | 3y k e KGKDBAFRİKAANDER/NAZLI GELİN | 55.5 Kg+0.9 | 51 | 59 | 10.00 | |||
6(3) | 3y k e KGKDBMERTADAM/TİGİN | 52.5 Kg+1.6(AP) | 49 | 8 | 40.00 | |||
7(9) | 3y d e KGDBSKÖGALTINCI HİS/SULTAN ERVA | 54 Kg+0.5(AP) | 48 | 15 | 18.00 | |||
8(1) | 3y a e DBSKŞÜKRÜ/HURNCANE | 56 Kg | 52 | 8 | 5.00 | |||
9(10) | 3y d e KGDBGKRKAYAYÜREKLİ/AMANKAYA | 55 Kg+1.7 | 50 | 8 | 9.00 | |||
10(11) | 3y k e KGKDBDESPOT/KAÇAKKIZ | 53.5 Kg+0.5 | 47 | 15 | 40.00 | |||
11(12) | 3y k e KGKDBDSEMBİR HAN/LAŞİN | 52 Kg+2 | 40 | 24 | 40.00 | |||
12(7) | 3y k e DBSKTALİPHAN/BULDUM | 52 Kg+2 | 39 | 15 | 30.00 | |||
13(8) | 3y a e KGKGÜMBÜRGÜMBÜR/UÇANDİVA | 52 Kg+2(AP) | 38 | 8 | 80.00 |
BARİYER DİBİ her akşam uzman yorumcu ve moderatörleriyle Yarıştayız YouTube kanalında...