BARİYER DİBİ her akşam uzman yorumcu ve moderatörleriyle Yarıştayız YouTube kanalında...
BARİYER DİBİ her akşam uzman yorumcu ve moderatörleriyle Yarıştayız YouTube kanalında...
NoST | At İsmi | Jokey | Sahip / Antrenör | Son 6 | Hnd | KGS | AGF | Ganyan |
|---|---|---|---|---|---|---|---|---|
1(7) | 2y k d DBGRAYSTORM/MADENCİKIZI | 60 Kg | 32 | 10 | 5.00 | |||
2(3) | 2y d d KGKDBGHOST PASHA/MAMACITA BONITA | 57 Kg+1(AP) | 10 | 10 | 40.00 | |||
3(9) | 2y d d KGDBSKTRAPPE SHOT/CLARINDA | 57 Kg | - | 66 | 25.00 | |||
4(11) | 2y d d KGKDSTIZWAY/HOLY WOMEN | 57 Kg | - | 28 | 3.60 | |||
5(4) | 2y d d DBSKMENDIP/DEKMAN | 57 Kg+0.2 | 24 | 7 | 6.00 | |||
6(6) | 2y d d KGDBSKBLUEGRASS CAT/FIRST WALTZ | 57 Kg+0.5 | - | 97 | 2.30 | |||
7(2) | 2y d d SKGSKPERFECT WARRIOR/ABEILLE | 57 Kg | 9 | 10 | 100.00 | |||
8(5) | 2y d d KGSHARP AZTECA/SCAT'S EMPIRE | 57 Kg(AP) | 14 | 73 | 25.00 | |||
9(1) | 2y d d KGDBSKHAKEEM/VENUS DAUGHTER | 57 Kg | 18 | 16 | 18.00 | |||
10(10) | 2y d d KGKGKRDSSUPER ALP/WRITE TO ELLIE | 57 Kg+0.6 | 8 | 7 | 60.00 | |||
11(8) | 2y d d KGKKULOĞLU/LADY CHALLENGER | 57 Kg+1.6(AP) | - | 185 | 10.00 |
NoST | At İsmi | Jokey | Sahip / Antrenör | Son 6 | Hnd | KGS | AGF | Ganyan |
|---|---|---|---|---|---|---|---|---|
1(1) | 3y k e KÖZHABER/KURUŞUN KIZI | 57 Kg+0.3 | 38 | 10 | 4.50 | |||
2(2) | 3y k d DBSKGSKSGKRARASLI/SARIYELE | 55 Kg+0.3 | 37 | 10 | 12.00 | |||
3(4) | 3y k d KOĞUZBOYLU/AYŞEANA | 55 Kg(AP) | 46 | 13 | 1.70 | |||
4(6) | 3y a d DBSKGSKENDEREFE/BAHTİSER | 55 Kg(AP) | 39 | 13 | 9.00 | |||
5(7) | 3y d d DBSKGSKSONALP/FEYEZAN | 55 Kg+1.6 | 41 | 7 | 5.00 | |||
6(5) | 3y a d KGKDBGELİBOLU/ELDANS | 55 Kg+1.4 | 42 | 7 | 16.00 | |||
7(3) | 3y d e DBSKGSKONURKAAN/KARA MASKE | 57 Kg(AP) | 37 | 10 | 30.00 | |||
8(8) | 3y d d DBSKGSKSONALP/MİLAS | 55 Kg+1.6 | 37 | 13 | 25.00 |
5-8 Eküridir.
NoST | At İsmi | Jokey | Sahip / Antrenör | Son 6 | Hnd | KGS | AGF | Ganyan |
|---|---|---|---|---|---|---|---|---|
1(10) | 2y d d SKGENERAL QUARTERS/EFSANE KIZ | 59 Kg | 36 | 10 | 2.30 | |||
2(1) | 2y k d KGENERAL QUARTERS/EDUL | 57 Kg | - | 27 | 9.00 | |||
3(9) | 2y a d KGDBRAMAYANA/EBRULİ | (KOŞMAZ) | - | 28 | - | |||
4(4) | 2y d d KGSKKULOĞLU/SILVER PLANE | 57 Kg | - | 28 | 60.00 | |||
5(7) | 2y d d KGKDBTIZWAY/FLORIDA COAST | 57 Kg(AP) | - | 12 | 6.50 | |||
6(3) | 2y d d KGKDBBATTLEGROUND/PENAPOLIS | 57 Kg | 24 | 29 | 6.00 | |||
7(2) | 2y d d KDBSKGTIZWAY/SOURCE OF HONOUR | 57 Kg | 32 | 10 | 16.00 | |||
8(5) | 2y d d KGKDBSKMENDIP/JESSAMINE | 57 Kg | - | 16 | 60.00 | |||
9(11) | 2y d d KDBTOUCH THE WOLF/İGNİS | 57 Kg | 25 | 8 | 20.00 | |||
10(8) | 2y k d DBELARQAM/WIN FOR ELİF | 57 Kg | - | 14 | 4.50 | |||
11(6) | 2y a d KDBKLIMT/KIND ACT | 57 Kg | 27 | 27 | 10.00 |
NoST | At İsmi | Jokey | Sahip / Antrenör | Son 6 | Hnd | KGS | AGF | Ganyan |
|---|---|---|---|---|---|---|---|---|
1(14) | 4y k a KGKKUTLUERİNOĞLU/HAN KUTLU | 63 Kg | 70 | 16 | 9.00 | |||
2(10) | 4y a a KGDBÖZGÜNHAN/SARIBARÇIN | 62 Kg(AP) | 69 | 34 | 8.00 | |||
3(11) | 4y k a KGSKMENGÜBERT/SARIGOBAK | 62 Kg(AP) | 68 | 12 | 12.00 | |||
4(9) | 5y a a KGSAADIN GÜCÜ/ŞENGÖNÜL | 62 Kg | 65 | 48 | 10.00 | |||
5(7) | 4y k a KGKGELİBOLU/BOLKARIN GÜLÜ | 58 Kg | 60 | 13 | 5.00 | |||
6(15) | 4y a k DBSKODİNHAN/PAZIRIK | 58 Kg | 60 | 18 | 8.00 | |||
7(1) | 5y k a KGKURTÇABEY/BAHTIEVER | 59 Kg(AP) | 59 | 6 | 5.50 | |||
8(3) | 5y k a KGDBKURTÇABEY/İLKORU | 56 Kg | 53 | 8 | 10.00 | |||
9(5) | 5y k a KGKDBOVA/SANCAKKIZI | 56 Kg+0.2 | 53 | 8 | 40.00 | |||
10(4) | 6y k a KGDBTURBO/ESİNİM | 55 Kg | 51 | 6 | 20.00 | |||
11(2) | 8y k k KGDBSKBALIKHAN/MELDA KIZ | 54 Kg+0.5(AP) | 49 | 163 | 50.00 | |||
12(13) | 5y d a DBBABA MEVLÜT/AKAY | 53 Kg+2 | 46 | 25 | 5.00 | |||
13(12) | 5y a k DBSKGSKSONALP/ERVAGÜL | 52 Kg+1.3 | 43 | 8 | 50.00 | |||
14(8) | 7y k a KGDBYAŞARCIK/FATİNE HANIM | 52 Kg+2 | 38 | 8 | 60.00 | |||
15(6) | 4y a g KGDBFİRİKYA/YAKALA BENİ | 52 Kg+2 | 36 | 8 | 20.00 |
1-11 Eküridir.
NoST | At İsmi | Jokey | Sahip / Antrenör | Son 6 | Hnd | KGS | AGF | Ganyan |
|---|---|---|---|---|---|---|---|---|
1(2) | 3y a e SKSADLER'S JOY/ZALASULTAN | 59 Kg | 76 | 7 | 30.00 | |||
2(3) | 3y d e SKTILSIT/DONT MAKE ME CRY | 58 Kg | 76 | 15 | 30.00 | |||
3(7) | 3y d e KAGRESIVO/VEY RON | 58 Kg | 91 | 25 | 3.80 | |||
4(6) | 3y d e DBSKULAN BATOR/AKYAZILI HANDE | 58 Kg | 72 | 7 | 30.00 | |||
5(5) | 3y a e KGDBSKSUPER SAVER/GOLD COAST CAT | 58 Kg | 89 | 7 | 14.00 | |||
6(4) | 3y d e KSKGAVERY ISLAND/DOLPHINS GIRL | 58 Kg | 87 | 25 | 10.00 | |||
7(1) | 3y d e SKGSKHAKEEM/ZÜHAL | 58 Kg | 92 | 30 | 1.28 |
NoST | At İsmi | Jokey | Sahip / Antrenör | Son 6 | Hnd | KGS | AGF | Ganyan |
|---|---|---|---|---|---|---|---|---|
1(12) | 6y a a KGKDBÖZGÜNHAN/BİLANA | 59 Kg | 103 | 13 | 10.00 | |||
2(10) | 6y k a KGSKALTAHA/KIZILGÜNEŞ | 59.5 Kg+0.1 | 107 | 10 | 5.50 | |||
3(16) | 5y d a KGDBSKDSSAADIN GÜCÜ/ALNAZ | 59 Kg | 96 | 85 | 80.00 | |||
4(14) | 6y a a KGDBSKGKRKAYAYÜREKLİ/DESTENAZ | 59 Kg | 101 | 39 | 8.00 | |||
5(4) | 5y a a KDBGÜRSU/KRALİÇEKARINCA | 59 Kg | 107 | 12 | 8.00 | |||
6(3) | 7y k a KGSKYAKUPBEY/ÇIĞIRTKAN | 59 Kg | 106 | 37 | 14.00 | |||
7(6) | 5y k a KGDBSKKAANEFE/ŞÜKRANCAN | 59 Kg(AP) | 94 | 16 | 40.00 | |||
8(13) | 6y k a KGDBTAMERİNOĞLU/TATLIBERK | 59 Kg | 108 | 22 | 4.00 | |||
9(9) | 5y k a KGDBSKYILMABAŞAR/HANEDAN | 59 Kg | 95 | 37 | 25.00 | |||
10(5) | 4y k a KGKDBAYABAKAN/AHSENKIZ | 57 Kg | 95 | 9 | 14.00 | |||
11(15) | 4y a a KGSKÖZGÜNHAN/ŞİRİNE | 57 Kg | 95 | 22 | 25.00 | |||
12(2) | 4y a a KGDBTAYKUT/DOLUDİZGİN | 57 Kg(AP) | 86 | 31 | 80.00 | |||
13(7) | 4y a a KGSKDİZDAR BEY/KÜÇÜK CANİK | 57 Kg(AP) | 86 | 39 | 50.00 | |||
14(11) | 4y k a KGSKÖZHABER/TAMBORA | 57 Kg | 90 | 8 | 80.00 | |||
15(8) | 4y a a KGDBSKSONALP/AYSEDEF | 57 Kg | 94 | 22 | 20.00 | |||
16(1) | 4y k a KGKDBGELİBOLU/KURALSIZ | 57 Kg | 103 | 37 | 4.50 |
NoST | At İsmi | Jokey | Sahip / Antrenör | Son 6 | Hnd | KGS | AGF | Ganyan |
|---|---|---|---|---|---|---|---|---|
1(12) | 6y d a KDBSKGDSSIDNEY'S CANDY/SU ÇİÇEĞİ | 60 Kg+0.5(AP) | 86 | 6 | 2.70 | |||
2(7) | 4y d a SKSUPER SAVER/CHI BOMB | 60 Kg(AP) | 51 | 13 | 40.00 | |||
3(2) | 4y d a KGDBSKMENDIP/DAY BY DAY | 60 Kg+0.6(AP) | 51 | 66 | 40.00 | |||
4(4) | 3y d e KGDBSKBBHAKEEM/FONTANKA | 59 Kg | 45 | 44 | 5.50 | |||
5(1) | 4y d a DBSKTOROK/GOLDCHAIN | 58 Kg(AP) | 38 | 18 | 50.00 | |||
6(10) | 4y d a KDBSKGDSTIZWAY/STARUNNA | 57 Kg | 47 | 14 | 60.00 | |||
7(6) | 5y a a DBSKDAREDEVIL/TEXAS TEA | 57 Kg | 75 | 20 | 20.00 | |||
8(5) | 4y d a DBSKGSKFARKİN ATEŞİ/DARİN SULTAN | 57 Kg(AP) | 53 | 151 | 80.00 | |||
9(11) | 5y d a SKDSVICTORY GALLOP/THEMIS | 57 Kg | 97 | 20 | 1.60 | |||
10(9) | 6y a a DBSKGSKYPBOSPORUS/AYSULTAN | 57 Kg | 49 | 37 | 50.00 | |||
11(8) | 4y d a KGDBSKKALİMDOR/FLY KHAN | 57 Kg(AP) | 20 | 148 | 100.00 | |||
12(3) | 4y d a KGKDBINVINCIBLE SON/DARK ENCHANTRESS | 57 Kg+1.1 | 8 | 18 | 100.00 |
3-10 Eküridir.
NoST | At İsmi | Jokey | Sahip / Antrenör | Son 6 | Hnd | KGS | AGF | Ganyan |
|---|---|---|---|---|---|---|---|---|
1(9) | 3y d e KGSKRUNHAPPY/SKY MIRAGE | 62 Kg(AP) | 37 | 11 | 12.00 | |||
2(16) | 3y a e KGSKÖGTRAPPE SHOT/MADAME ANNE PETERS | 60 Kg | - | 83 | 3.00 | |||
3(1) | 3y d e KGKDBMENDIP/KURTKÖYLÜ | 60 Kg(AP) | 29 | 11 | 40.00 | |||
4(5) | 3y d d DBSKMER DE GLACE/ATEŞGEÇİRMEZ | 59 Kg+0.1(AP) | 29 | 7 | 40.00 | |||
5(14) | 3y d e KGDBKINOWA/DREAM FAIRY | 58 Kg(AP) | 30 | 13 | 8.50 | |||
6(17) | 3y d e KGDBTIZWAY/QUEEN OF FORTUNE | 58 Kg(AP) | 30 | 28 | 25.00 | |||
7(2) | 3y d d DBSKKANEKO/LADİN | 58 Kg | 32 | 13 | 4.75 | |||
8(13) | 3y d d DBSKGSKKANEKO/AL MAS | 56 Kg | 27 | 17 | 30.00 | |||
9(7) | 3y a e KGKDBINVINCIBLE SON/BEYOND CLOUDES | 56 Kg+2 | 14 | 17 | 40.00 | |||
10(3) | 3y k e NATIVE KHAN/MY NERİS | 56 Kg+0.2 | 24 | 5 | 14.00 | |||
11(11) | 3y d d DBSKGKREPAULETTE/ENE | 56 Kg | 25 | 10 | 80.00 | |||
12(15) | 3y d e KGDBSKBLUEGRASS CAT/RAHAF | 56 Kg+1.5 | 23 | 10 | 4.75 | |||
13(10) | 3y d d KMYBOYCHARLIE/DERNIERE DANCE | 54 Kg+1.3(AP) | - | 17 | 100.00 | |||
14(12) | 3y d d DBSKGSKABBAS YOLCU/LADY TRUVA | 54 Kg+2(AP) | 28 | 45 | 40.00 | |||
15(6) | 3y d e KGKDBULAN BATOR/ÖCAL TAY | 56 Kg+1.5 | 19 | 17 | 7.00 | |||
16(8) | 3y d d DBSKGSKKULOĞLU/MERZUKA | 54 Kg+0.5 | 8 | 17 | 80.00 | |||
17(4) | 3y d d KGDBWAR CORRESPONDENT/CHECK UP | 55 Kg+1.9(AP) | - | 17 | 100.00 |
9-17 Eküridir.