BARİYER DİBİ her akşam uzman yorumcu ve moderatörleriyle Yarıştayız YouTube kanalında...
BARİYER DİBİ her akşam uzman yorumcu ve moderatörleriyle Yarıştayız YouTube kanalında...
NoST | At İsmi | Jokey | Sahip / Antrenör | Son 6 | Hnd | KGS | AGF | Ganyan |
|---|---|---|---|---|---|---|---|---|
1(7) | 2y d d KGKDBSKFLY BY ME/LADY DURU | 60 Kg | 35 | 34 | - | 1.00 | ||
2(6) | 2y d d KGK!AMERİKALI/ALPHA KURT | 57 Kg | 30 | 31 | - | 1.00 | ||
3(4) | 2y a d KGDBRAMAYANA/EBRULİ | 54 Kg(AP) | - | 37 | - | 1.00 | ||
4(5) | 2y d d DBSK!HAKEEM/RİTİM | 57 Kg | - | 83 | - | 1.00 | ||
5(1) | 2y k d KBLUEGRASS CAT/HAKABE | 57 Kg | - | 31 | - | 1.00 | ||
6(3) | 2y d d KGKDBULAN BATOR/GÜN DOĞUMU | 57 Kg | - | 17 | - | 1.00 | ||
7(2) | 2y d d DBSKHAKEEM/SELLY | 55 Kg(AP) | 30 | 45 | - | 1.00 | ||
8(8) | 2y d d SKGSKCATAPULT/ONDÖRTBAHAR | 54 Kg(AP) | - | 17 | - | 1.00 | ||
9(9) | 2y d d DBSKELARQAM/PURO DIAMOND | 57 Kg | - | 19 | - | 1.00 | ||
10(11) | 2y d d KGDBSKDS!HAKEEM/VENUS DAUGHTER | 57 Kg | 18 | 31 | - | 1.00 | ||
11(10) | 2y d d DBSKVICTOIRE PISA/SESİBEL | 57 Kg | 26 | 31 | - | 1.00 |
1. 6'LI GANYAN bu koşudan başlar 1. ÇİFTE, GANYAN, İKİLİ, SIRALI İKİLİ
NoST | At İsmi | Jokey | Sahip / Antrenör | Son 6 | Hnd | KGS | AGF | Ganyan |
|---|---|---|---|---|---|---|---|---|
1(8) | G↓ 4y k a DBSKGRAYSTORM/SESİBEL | 60 Kg(AP) | 77 | 24 | - | 1.00 | ||
2(6) | 6y k a KGKDBÖGWIN RIVER WIN/GOLDEN OK | 57 Kg(AP) | 85 | 7 | - | 1.00 | ||
3(3) | 3y d e KDBEPAULETTE/CHAPOSA STRIKE | 59 Kg | 64 | 15 | - | 1.00 | ||
4(1) | 4y a k SKTOUCH THE WOLF/PRIMADONNA | 58 Kg | 92 | 28 | - | 1.00 | ||
5(5) | 4y d a SKTIZWAY/FAIRY FAST | 57 Kg | 73 | 26 | - | 1.00 | ||
6(9) | 5y d a KGSK!MENDIP/PHRASE | 57 Kg | 87 | 11 | - | 1.00 | ||
7(2) | G↑ 6y d a DBSKGSKKANEKO/FLAYING GIRL | 53 Kg(AP) | 85 | 7 | - | 1.00 | ||
8(4) | 4y d a KGKDBINVINCIBLE SON/DARK ENCHANTRESS | 54 Kg(AP) | - | 631 | - | 1.00 | ||
9(7) | G↑ 6y d k KGDBPOWERSCOURT/DESTE | 54 Kg | 51 | 7 | - | 1.00 |
2-7 Eküridir.
2. ÇİFTE, 7'Lİ PLASE, 1. 3'LÜ GANYAN, 7'Lİ GANYAN bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE
NoST | At İsmi | Jokey | Sahip / Antrenör | Son 6 | Hnd | KGS | AGF | Ganyan |
|---|---|---|---|---|---|---|---|---|
1(2) | 3y a e DBSKGSKCRIMEAN TATAR/GOLDEN RATIO | 59 Kg(AP) | 67 | 22 | - | 1.00 | ||
2(12) | 3y d e KGKDSHAKEEM/CARNA | 58 Kg(AP) | 63 | 8 | - | 1.00 | ||
3(5) | G↑ 3y a e KGDBSK!FINESSE/QUEEN MELİSA | 55.5 Kg | 54 | 7 | - | 1.00 | ||
4(9) | 3y d e DBSKABBAS YOLCU/SEA ROSE | 53 Kg | 49 | 8 | - | 1.00 | ||
5(7) | 3y d e SKPAPA CLEM/KILL BILL | 52 Kg(AP) | 47 | 6 | - | 1.00 | ||
6(1) | 3y a g DBSKGSKKULOĞLU/MY YARİS | 52 Kg | 45 | 17 | - | 1.00 | ||
7(11) | 3y d e KGDBSKRULER OF THE WORLD/DANDY STORY | 52 Kg | 43 | 12 | - | 1.00 | ||
8(8) | G↑ 3y d d KGDBSKVICTOIRE PISA/NURSENA | 52 Kg(AP) | 40 | 7 | - | 1.00 | ||
9(4) | 3y d e KGDBSKSGKRKANEKO/HESKIN | 52 Kg | 39 | 8 | - | 1.00 | ||
10(10) | 3y d d KGDBSKGKRBLUEGRASS CAT/SADİFNA | 52 Kg | 36 | 23 | - | 1.00 | ||
11(3) | 3y k e DBSKBATTLEGROUND/SHITALA | 52 Kg | 35 | 22 | - | 1.00 | ||
12(6) | G↓ 3y a e KGDBSKNATIVE KHAN/CASA MILA | 52 Kg | 16 | 10 | - | 1.00 |
2. 6'LI GANYAN bu koşudan başlar 3. ÇİFTE, GANYAN, İKİLİ, SIRALI İKİLİ
NoST | At İsmi | Jokey | Sahip / Antrenör | Son 6 | Hnd | KGS | AGF | Ganyan |
|---|---|---|---|---|---|---|---|---|
1(12) | G↓ 4y a a KGKKAPANKAYA/MEDİL | 62 Kg | 67 | 10 | - | 1.00 | ||
2(6) | 4y a a KGKDBBİÇER/FERZİNE | 61.5 Kg | 66 | 11 | - | 1.00 | ||
3(4) | 4y a a KGDBSKBERKSOY/HABERTAY | 61 Kg | 65 | 10 | - | 1.00 | ||
4(8) | 4y a k KGSKUÇANBEY/ASSOS | 57 Kg(AP) | 61 | 7 | - | 1.00 | ||
5(5) | 4y a k KGKDBSONALP/OLGUNSU | 56.5 Kg | 56 | 7 | - | 1.00 | ||
6(14) | 4y a a KGDBSKSAKARBAŞI/GÜLEYCAN | 55 Kg | 53 | 17 | - | 1.00 | ||
7(2) | 4y k a KGKGÜMBÜRGÜMBÜR/SARIBİRGÜL | 55 Kg(AP) | 53 | 17 | - | 1.00 | ||
8(10) | 4y k k KGKDBGELİBOLU/MURTECİZCAN | 54 Kg | 51 | 7 | - | 1.00 | ||
9(3) | 4y a a KGDB!GÜMBÜRGÜMBÜR/SEZİN | 53 Kg | 49 | 7 | - | 1.00 | ||
10(9) | G↑ 4y a k DBSKODİNHAN/PAZIRIK | 51.5 Kg | 46 | 21 | - | 1.00 | ||
11(7) | 4y d k KGKDBBESLENEY/LUTESYUM | 52 Kg | 45 | 5 | - | 1.00 | ||
12(13) | 4y a k DBSKGSKFATİH AĞA/KÜLÜNÇELİ KIZ | 52 Kg | 42 | 7 | - | 1.00 | ||
13(11) | G↑ 4y k a KGDBSKYÜREKKAYA/ÇAYGÜLÜ | 52 Kg(AP) | 35 | 73 | - | 1.00 | ||
14(1) | G↑ 4y a a KGDBSK!BİÇER/TAKI | 52 Kg(AP) | 30 | 31 | - | 1.00 | ||
15(15) | 4y d a KGDBSKKURTEL/YETENEKLİ | 52 Kg | 16 | 21 | - | 1.00 |
5'Lİ GANYAN, 4. ÇİFTE bu koşudan başlar, GANYAN, TABELA BAHİS, TABELA BAHİS SIRASIZ, İKİLİ, SIRALI İKİLİ, PLASE, PLASE İKİLİ, SIRALI 5 Lİ BAHİS
NoST | At İsmi | Jokey | Sahip / Antrenör | Son 6 | Hnd | KGS | AGF | Ganyan |
|---|---|---|---|---|---|---|---|---|
1(9) | 2y k d SKGSKDS!BODEMEISTER/STAR LEAF | 57 Kg | - | 65 | - | 1.00 | ||
2(4) | 2y a d KGKGRIFFON/DOMATES | 54 Kg(AP) | - | 31 | - | 1.00 | ||
3(8) | 2y d d KSKGTIZWAY/SOURCE OF HONOUR | 57 Kg | 27 | 31 | - | 1.00 | ||
4(2) | 2y d d KSKGSGKR!TIZWAY/ENE | 57 Kg | - | 29 | - | 1.00 | ||
5(1) | 2y d d SKGSK!PERFECT WARRIOR/ABEILLE | 57 Kg | 9 | 9 | - | 1.00 | ||
6(6) | 2y d d DBSKGSKTOROK/RED FISH | 57 Kg | 32 | 16 | - | 1.00 | ||
7(5) | 2y d d KGKDBHAKEEM/THUNDER ROAD | 57 Kg | - | 31 | - | 1.00 | ||
8(7) | 2y d d KDBTIGHT END/SE Sİ DUNEY | 57 Kg | 11 | 24 | - | 1.00 | ||
9(11) | 2y d d KGKDS!SUPER ALP/WRITE TO ELLIE | 57 Kg | - | 19 | - | 1.00 | ||
10(10) | 2y d d KGKDS!KINOWA/LUCKY TIME | 57 Kg | - | 17 | - | 1.00 | ||
11(3) | 2y d d KGDBSK!KULOĞLU/HELINDA | 57 Kg | - | 98 | - | 1.00 |
4'LÜ GANYAN, 5. ÇİFTE bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE, PLASE İKİLİ
NoST | At İsmi | Jokey | Sahip / Antrenör | Son 6 | Hnd | KGS | AGF | Ganyan |
|---|---|---|---|---|---|---|---|---|
1(10) | 5y k k DBSKÖZHABER/KURUŞUN KIZI | 62 Kg | 87 | 8 | - | 1.00 | ||
2(3) | 5y a k KGKDBDİLİRAN/KOBAT | 59 Kg | 53 | 7 | - | 1.00 | ||
3(9) | G↑ 4y a k KGKDBAYABAKAN/AY CAHİDE | 58 Kg | 48 | 24 | - | 1.00 | ||
4(12) | G↑ 6y k k DBTAMERİNOĞLU/YALI GÜZELİ | 55 Kg | 81 | 12 | - | 1.00 | ||
5(4) | 4y k k KGDBSK!DEMİRTURBO/ZEYNEP SULTAN | 55 Kg | 33 | 19 | - | 1.00 | ||
6(7) | 7y d k KGDBSKULUER/ABAKAY | 55 Kg | 74 | 8 | - | 1.00 | ||
7(13) | G↑ 9y d k KGDBSKDSÖZHABER/NURHANIM | 55 Kg | 80 | 7 | - | 1.00 | ||
8(5) | G↑ 6y k k KGDBSKBALIKHAN/HAZ | 55 Kg | 76 | 12 | - | 1.00 | ||
9(8) | 7y a k KGKDBGKRGÜNTAY/KOŞUCU | 52 Kg(AP) | 72 | 7 | - | 1.00 | ||
10(1) | 10y k k BİLGİN/SÜBEYHİKIZI | 55 Kg(AP) | 96 | 403 | - | 1.00 | ||
11(2) | G↑ 5y k k KGDB!KURTÇABEY/GECE ATEŞİ | 53 Kg(AP) | 32 | 19 | - | 1.00 | ||
12(6) | 7y a k DB!SULTAN DE FAUST/BEDİZİM | 55 Kg | 58 | 11 | - | 1.00 | ||
13(11) | 7y a k KGDBSKKAYAYÜREKLİ/DESTENAZ | 55 Kg | 58 | 7 | - | 1.00 |
6. ÇİFTE, 2. 3'LÜ GANYAN bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE, PLASE İKİLİ, SIRALI 5 Lİ BAHİS
NoST | At İsmi | Jokey | Sahip / Antrenör | Son 6 | Hnd | KGS | AGF | Ganyan |
|---|---|---|---|---|---|---|---|---|
1(1) | 2y k d SKNATIVE KHAN/LOKUM | 62 Kg | 36 | 24 | - | 1.00 | ||
2(9) | 2y k d SKNATIVE KHAN/LADY YAĞMUR | 58 Kg(AP) | 28 | 66 | - | 1.00 | ||
3(2) | 2y k d DBGRAYSTORM/MADENCİKIZI | 59 Kg | 32 | 24 | - | 1.00 | ||
4(6) | 2y d d KGKDB!GHOST PASHA/MAMACITA BONITA | 57 Kg | 10 | 77 | - | 1.00 | ||
5(11) | 2y d d KGKDS!TIZWAY/HOLY WOMEN | 57 Kg | - | 17 | - | 1.00 | ||
6(8) | 2y d d KGSKJUNGLE MAN/MAMBO | 57 Kg | 26 | 10 | - | 1.00 | ||
7(5) | 2y d d KGKKULOĞLU/SILVER PLANE | 57 Kg | ------ | - | - | - | 1.00 | |
8(4) | 2y d d SKBLACKBEARD/FRINKLE | 57 Kg | - | 31 | - | 1.00 | ||
9(3) | 2y d d KING DAVID/LUNAR GOLD | 57 Kg | - | 17 | - | 1.00 | ||
10(7) | 2y d d KGENERAL QUARTERS/EFSANE KIZ | 57 Kg | 36 | 84 | - | 1.00 | ||
11(10) | 2y k d KGKGRAYSTORM/SON TANEM | 57 Kg | - | 17 | - | 1.00 |
7. ÇİFTE bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE, PLASE İKİLİ
NoST | At İsmi | Jokey | Sahip / Antrenör | Son 6 | Hnd | KGS | AGF | Ganyan |
|---|---|---|---|---|---|---|---|---|
1(1) | 3y d e SK!APPROVE/INTO THE WILD | 60 Kg | 36 | 17 | - | 1.00 | ||
2(10) | 3y a e KGDBSK!SADLER'S JOY/DREAMING OF STELLA | 60 Kg | 34 | 15 | - | 1.00 | ||
3(2) | 3y d e KGDBSKMYBOYCHARLIE/DEEP OF THE WIND | 60 Kg | 34 | 17 | - | 1.00 | ||
4(3) | 3y d d DBSKBB!TIZWAY/DON'T TRY AGAIN | 56 Kg(AP) | 36 | 9 | - | 1.00 | ||
5(5) | 3y d d DBSKMER DE GLACE/ATEŞGEÇİRMEZ | 55 Kg(AP) | 33 | 66 | - | 1.00 | ||
6(11) | 3y d e KGDBTIZWAY/QUEEN OF FORTUNE | 58 Kg | 32 | 105 | - | 1.00 | ||
7(4) | 3y d d DBSK!KANEKO/LADİN | 55 Kg(AP) | 32 | 20 | - | 1.00 | ||
8(15) | 3y d d DBSKGSKKANEKO/AL MAS | 56 Kg | 29 | 7 | - | 1.00 | ||
9(6) | 3y d e KGKDB!ULAN BATOR/ÖCAL TAY | 56 Kg | 19 | 17 | - | 1.00 | ||
10(14) | 3y d d KGDBSKNATIVE KHAN/RAVISSANTE | 56 Kg | 28 | 10 | - | 1.00 | ||
11(7) | 3y d d DBSKGKR!EPAULETTE/ENE | 56 Kg | 29 | 34 | - | 1.00 | ||
12(13) | 3y d e DBSKGAZIBORA KHAN/MONDAY MORNING | 56 Kg | 20 | 17 | - | 1.00 | ||
13(19) | 3y d e KGKDBDS!MYBOYCHARLIE/MOON CREST | 53 Kg(AP) | 20 | 9 | - | 1.00 | ||
14(20) | 3y a d KDBDSKLIMT/SPRING | 56 Kg | 27 | 17 | - | 1.00 | ||
15(12) | 3y d d KGDBSK!GREYS ANATOMY/CEM KIZI | 52 Kg(AP) | - | 175 | - | 1.00 | ||
16(16) | 3y d d SKGSKHAKEEM/NYANA | 54 Kg | 27 | 17 | - | 1.00 | ||
17(18) | 3y a d KDB!LACCARIO/ARETHA | 54 Kg | 27 | 9 | - | 1.00 | ||
18(8) | 3y d d KGDBFLY BY ME/HIGH FLYING | 54 Kg | 18 | 17 | - | 1.00 | ||
19(9) | 3y d d KDBTIZWAY/ZVEJDAM | 54 Kg | 25 | 20 | - | 1.00 | ||
20(17) | 3y d d KEPAULETTE/LADY SHARK | 54 Kg | 17 | 12 | - | 1.00 |
GANYAN, TABELA BAHİS, TABELA BAHİS SIRASIZ, İKİLİ, SIRALI İKİLİ, PLASE, PLASE İKİLİ, SIRALI 5 Lİ BAHİS