BARİYER DİBİ her akşam uzman yorumcu ve moderatörleriyle Yarıştayız YouTube kanalında...
BARİYER DİBİ her akşam uzman yorumcu ve moderatörleriyle Yarıştayız YouTube kanalında...
NoST | At İsmi | Jokey | Sahip / Antrenör | Son 6 | Hnd | KGS | AGF | Ganyan |
|---|---|---|---|---|---|---|---|---|
1(6) | 2y d e DBSKGSKMENDIP/TİNEMİS | 59 Kg | 33 | 21 | 1.05 | |||
2(2) | 2y d e KGKDBPADRE PADRONE/EYE IN THE SKY | 56 Kg(AP) | 19 | 31 | 66.50 | |||
3(9) | 2y d e KGDBSKULAN BATOR/ŞİRİN HANIM | 57 Kg | - | 53 | 103.25 | |||
4(3) | 2y d e SKCRACKSMAN/DUBAWI MEEZNAH | 53 Kg(AP) | 10 | 76 | 713.55 | |||
5(10) | 2y d e SKÖGDSOGHUZ/CUBA LIBRE | 54 Kg(AP) | - | 17 | 109.75 | |||
6(5) | 2y a d DBSKGSKKLIMT/DRAKA | 57 Kg | 31 | 24 | 60.60 | |||
7(4) | 2y d d KGBATTLEGROUND/GASPERINI | 55 Kg | 24 | 22 | 2.55 | |||
8(8) | 2y d d DBSKKANEKO/ŞEKER HANIM | 52 Kg(AP) | - | 59 | 91.80 | |||
9(7) | 2y d d SKINVINCIBLE SON/SULTAN GELİN | 55 Kg | 11 | 47 | 70.05 | |||
10(1) | 2y d d SKBODEMEISTER/FAIR ROSE | 55 Kg | 28 | 24 | 54.70 |
1. 6'LI GANYAN bu koşudan başlar 1. ÇİFTE, GANYAN, İKİLİ, SIRALI İKİLİ
NoST | At İsmi | Jokey | Sahip / Antrenör | Son 6 | Hnd | KGS | AGF | Ganyan |
|---|---|---|---|---|---|---|---|---|
1(5) | 3y d d SKGSKMYBOYCHARLIE/LADY OF CHARM | 56.5 Kg(AP) | 54 | 13 | 19.35 | |||
2(9) | 4y d k SKDSEL CORREDOR/RICCONA | 56 Kg(AP) | 50 | 14 | 18.85 | |||
3(3) | 4y d k KMENDIP/LADY CHARA | 57 Kg(AP) | 77 | 15 | 8.20 | |||
4(2) | 4y d k KGKDBTOUCH THE WOLF/CIRIPAHA | 60 Kg | 63 | 33 | 6.30 | |||
5(4) | 6y d k KGDBBBKANEKO/NOTHINGCOMPARESTOU | 60 Kg | 51 | 19 | 2.10 | |||
6(1) | 5y d k KDBCATAPULT/SUBIRA | 60 Kg | 75 | 7 | 8.50 | |||
7(6) | 6y d k DBPOWERSCOURT/DESTE | 56 Kg | 49 | 9 | 12.55 | |||
8(7) | 4y d k KGDBSKINVINCIBLE SON/SURE PEG | 56 Kg | 54 | 12 | 4.35 | |||
9(8) | 3y k d SKGSKLUXOR/AMAYA | 53.5 Kg(AP) | 8 | 12 | 6.45 |
2. ÇİFTE, 1. 5'Lİ GANYAN bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE
NoST | At İsmi | Jokey | Sahip / Antrenör | Son 6 | Hnd | KGS | AGF | Ganyan |
|---|---|---|---|---|---|---|---|---|
1(4) | 2y a e KDBTRAPPE SHOT/ANOTHERMOUTHTOFEED | 59 Kg | 54 | 22 | 2.70 | |||
2(5) | 2y d d DBSKCATAPULT/DESTE | 55.5 Kg | 47 | 12 | 2.50 | |||
3(1) | 2y d d KGDBSKNATIVE KHAN/VELVET | 55 Kg | 46 | 8 | 4.50 | |||
4(3) | 2y d d SKKANEKO/PERFORMANTE | 54 Kg(AP) | 44 | 93 | 10.70 | |||
5(2) | 2y d d KDBSATONO ARES/UMAY | 54 Kg | 44 | 19 | 2.85 |
3. ÇİFTE, 7'Lİ PLASE, 1. 3'LÜ GANYAN, 7'Lİ GANYAN bu koşudan başlar, GANYAN, SIRALI İKİLİ
NoST | At İsmi | Jokey | Sahip / Antrenör | Son 6 | Hnd | KGS | AGF | Ganyan |
|---|---|---|---|---|---|---|---|---|
1(2) | 3y a d KGSKAFRİKAANDER/DULOCAN | 60 Kg | 40 | 13 | 17.05 | |||
2(4) | 3y k d DBSKAFRİKAANDER/İLKSEN | 59 Kg | 43 | 11 | 102.40 | |||
3(10) | 3y a d KGSKGKRDSGELİBOLU/SARIYAZMA | 57 Kg | 42 | 10 | 16.60 | |||
4(6) | 3y a d KGKDBGÜMBÜRGÜMBÜR/NESMİYANA | 57 Kg | 39 | 14 | 4.85 | |||
5(1) | 3y a d KGKDBBUMBAİ/TUMBUL İNCİ | 57 Kg | 38 | 9 | 12.05 | |||
6(8) | 3y a d KGKDBGÜMBÜRGÜMBÜR/KINALI SULTAN | 57 Kg | 37 | 12 | 3.70 | |||
7(7) | 3y a d KGKGELİBOLU/MİNE HANIM | 57 Kg | 39 | 10 | 14.95 | |||
8(5) | 3y d d DBSKGÜRSU/İDİLKIZ | 57 Kg | 46 | 21 | 5.25 | |||
9(3) | 3y a d KÖZGÜNHAN/AYDANAZ | 56 Kg | 38 | 14 | 2.20 | |||
10(9) | 3y a d KGDBARASLI/ELASAY | 55 Kg(AP) | 35 | 34 | 27.90 |
2. 6'LI GANYAN bu koşudan başlar 4. ÇİFTE, GANYAN, İKİLİ, SIRALI İKİLİ
NoST | At İsmi | Jokey | Sahip / Antrenör | Son 6 | Hnd | KGS | AGF | Ganyan |
|---|---|---|---|---|---|---|---|---|
1(4) | 4y a a KGKGELİBOLU/MANİTA | 61 Kg(AP) | 86 | 14 | 16.05 | |||
2(1) | 6y d a SKGSKSAADIN GÜCÜ/BADRA | 61.5 Kg | 80 | 13 | 34.45 | |||
3(8) | 6y k a KGSİLAH/DÜŞÜMDEKİ | 58.5 Kg(AP) | 80 | 132 | 53.25 | |||
4(2) | 5y a a KGDBSKBESLENEY/YETENEKLİ | 60.5 Kg | 78 | 12 | 61.65 | |||
5(9) | 5y a a KGKDBGÜNTAY/UMUT IŞIĞIM | 60 Kg | 77 | 12 | 7.20 | |||
6(5) | 4y a a KGKDBBİÇER/FERZİNE | 58 Kg | 76 | 10 | 27.25 | |||
7(3) | 4y k a KGDBSKKARAÜZÜM/VIKA | 56 Kg | 72 | 12 | 2.05 | |||
8(7) | 4y k a KGKDBTAMERİNOĞLU/ŞÖLENKIZ | 56 Kg | 72 | 7 | 5.10 | |||
9(10) | 6y a k SKKAIZBERT/BAĞGÜZELİ | 55 Kg(AP) | 71 | 14 | 27.90 | |||
10(15) | 4y a a KGDBSKDSGÜMBÜRGÜMBÜR/KESKİNNAZ | 55 Kg | 70 | 7 | 97.65 | |||
11(11) | 4y a a KGÖZGÜNHAN/ÜLKÜNUR | 54.5 Kg | 69 | 12 | 22.50 | |||
12(6) | 4y k a KDBGÜRSU/AFİLLİ | 54 Kg | 68 | 12 | 4.50 | |||
13(13) | 4y a a KGUÇANBEY/ESLEM SULTAN | 53 Kg | 66 | 17 | 41.85 | |||
14(12) | 5y a a KDBBAŞSEKLAVİ/SİM SİM | 52 Kg(AP) | 66 | 12 | 18.30 | |||
15(14) | 4y d a KGKDBGKRBABA MEVLÜT/RABİA | 52 Kg(AP) | 53 | 7 | 17.20 |
5. ÇİFTE, 2. 5'Lİ GANYAN bu koşudan başlar, GANYAN, TABELA BAHİS, TABELA BAHİS SIRASIZ, İKİLİ, SIRALI İKİLİ, PLASE, PLASE İKİLİ, SIRALI 5 Lİ BAHİS
NoST | At İsmi | Jokey | Sahip / Antrenör | Son 6 | Hnd | KGS | AGF | Ganyan |
|---|---|---|---|---|---|---|---|---|
1(7) | 6y d a KGDBSAADIN GÜCÜ/BAYKANECE | 59.5 Kg | 86 | 7 | 144.20 | |||
2(2) | 5y a a DBUFUKBİR/NURTEN | 59.5 Kg | 92 | 7 | 1.50 | |||
3(9) | 5y k a KGDBTAMERİNOĞLU/LOKUM | 56.5 Kg(AP) | 80 | 12 | 8.45 | |||
4(3) | 4y a k ÖZGÜNHAN/NECİBE | 55.5 Kg | 78 | 21 | 5.50 | |||
5(1) | 10y k k KGDBARASLI/KUTBİKE | 54.5 Kg | 72 | 12 | 19.20 | |||
6(8) | 4y a a KGDBSKBERKSOY/HABERTAY | 53.5 Kg | 67 | 10 | 9.90 | |||
7(4) | 4y d a KGKTURBO/SONSUZ IŞIK | 53.5 Kg | 63 | 7 | 20.60 | |||
8(10) | 6y a a KGKDBGKRDSUÇARLIM/ÖZBEYSTAR | 54.5 Kg | 90 | 14 | 4.50 | |||
9(6) | 10y k a KGDBSKGOBAKBEY/AMANOS | 52.5 Kg | 90 | 126 | 19.20 | |||
10(5) | 4y a k KGARASLI/SEVİNÇKAN | 50 Kg | 33 | 22 | 999.99 |
4'LÜ GANYAN, 6. ÇİFTE bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE, PLASE İKİLİ
NoST | At İsmi | Jokey | Sahip / Antrenör | Son 6 | Hnd | KGS | AGF | Ganyan |
|---|---|---|---|---|---|---|---|---|
1(2) | 6y d a KGDBSKVICTORY GALLOP/NİLSULTAN | 56 Kg(AP) | 68 | 10 | 35.05 | |||
2(5) | 6y d a SKGSKDSTOROK/TAWAFEEG | 58 Kg | 84 | 12 | 25.80 | |||
3(3) | 5y a a KDBTRAPPE SHOT/MARACA | 57 Kg | 84 | 14 | 6.20 | |||
4(1) | 4y d a DBSKTU BRUTUS/CAT GIRL | 56 Kg | 76 | 31 | 1.05 | |||
5(4) | 4y k a KGDBSKGAZIBORA KHAN/DIREHORSE | 56 Kg | 80 | 14 | 122.65 |
7. ÇİFTE, 2. 3'LÜ GANYAN bu koşudan başlar, GANYAN, SIRALI İKİLİ
NoST | At İsmi | Jokey | Sahip / Antrenör | Son 6 | Hnd | KGS | AGF | Ganyan |
|---|---|---|---|---|---|---|---|---|
1(3) | 2y d e KRHYTHM DIVINE/NEOTRIC | 59 Kg | 33 | 17 | 1.35 | |||
2(2) | 2y d e KGKELARQAM/RIVER OF LOVE | 57 Kg | 24 | 21 | 4.95 | |||
3(6) | 2y d e KGDBSKBBAMERİKALI/MOLTO BENE | 54 Kg(AP) | 22 | 63 | 74.40 | |||
4(7) | 2y d e KGKHONOR A. P./SUGAR LOVE | 57 Kg | - | 35 | 14.85 | |||
5(5) | 2y d e KGKDBELARQAM/LADY ROSSA | 57 Kg | - | 35 | 20.30 | |||
6(9) | 2y d d KGDBCLOTH OF STARS/VICTHUR | 55 Kg | 34 | 52 | 13.10 | |||
7(8) | 2y k d SKGENERAL QUARTERS/ELODIESMEMORY | 55 Kg | - | 24 | 8.90 | |||
8(1) | 2y d d KGKHAKEEM/GENIUS GIRL | 55 Kg | 23 | 43 | 9.70 | |||
9(4) | 2y d d KSKGSKKLUGER/APRİKOSE | 55 Kg | - | 24 | 14.85 |
8. ÇİFTE bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE
NoST | At İsmi | Jokey | Sahip / Antrenör | Son 6 | Hnd | KGS | AGF | Ganyan |
|---|---|---|---|---|---|---|---|---|
1(5) | 3y d e DBSKGSKRULER OF THE WORLD/DANDY STORY | 59 Kg(AP) | 43 | 14 | 96.85 | |||
2(18) | 3y d e KGKDBDSCIRCUS MAXIMUS/PLEUROTHALIS | 59 Kg(AP) | 46 | 21 | 2.25 | |||
3(7) | 3y d e DBSKAPPROVE/INTO THE WILD | 60 Kg | 36 | 14 | 26.90 | |||
4(16) | 3y d e KGDBSKAUTHORIZED/BIG DANCE | 58 Kg | 35 | 14 | 16.70 | |||
5(8) | 3y d e KGDBSKDEDEMİR/DEEP WATER GIRL | 55 Kg(AP) | 32 | 14 | 4.05 | |||
6(10) | 3y a e KGKTRAPPE SHOT/DE FEMME | 54 Kg(AP) | 35 | 21 | 69.20 | |||
7(11) | 3y d e KDBAUTHORIZED/ANTIOXIDANT | 55 Kg(AP) | 32 | 12 | 4.70 | |||
8(15) | 3y a d KGDBSKSUPER SAVER/BUSH DANCER | 56 Kg | 25 | 12 | 60.55 | |||
9(12) | 3y a d DBGOOD CURRY/FINE GOLD | 56 Kg | 33 | 22 | 25.45 | |||
10(17) | 3y d d KGKDBBATTLEGROUND/SAILINGINFORTHEWIN | 56 Kg | 30 | 22 | 60.55 | |||
11(6) | 3y d d KGDBSKNOBEL PRIZE/SUNSET SHORE | 54 Kg | 11 | 26 | 17.90 | |||
12(2) | 3y d e DBSKKING OF THE SUN/UNA | 54 Kg(AP) | 27 | 8 | 22.00 | |||
13(14) | 3y k e KGNATIVE KHAN/MY NERİS | 56 Kg | 24 | 14 | 14.20 | |||
14(9) | 3y d e DBSKGAZIBORA KHAN/MONDAY MORNING | 56 Kg | 24 | 12 | 12.70 | |||
15(1) | 3y d e KVICTOIRE PISA/SHINING SWORD | 56 Kg | 22 | 14 | 48.40 | |||
16(4) | 3y d d KGDBSKLUXOR/ŞEYTAN TÜYÜ | 54 Kg | 27 | 14 | 20.15 | |||
17(3) | 3y d d KGKBODEMEISTER/RASTABAN | 54 Kg(AP) | 15 | 241 | 242.20 | |||
18(13) | 3y d d KCODE OF HONOR/SLICK TRICK | 54 Kg | 15 | 97 | 96.85 |
GANYAN, TABELA BAHİS, TABELA BAHİS SIRASIZ, İKİLİ, SIRALI İKİLİ, PLASE, PLASE İKİLİ, SIRALI 5 Lİ BAHİS