BARİYER DİBİ her akşam uzman yorumcu ve moderatörleriyle Yarıştayız YouTube kanalında...
BARİYER DİBİ her akşam uzman yorumcu ve moderatörleriyle Yarıştayız YouTube kanalında...
NoST | At İsmi | Jokey | Sahip / Antrenör | Son 6 | Hnd | KGS | AGF | Ganyan |
|---|---|---|---|---|---|---|---|---|
1(1) | 2y d d KGKSEA SOUND/İKSİR | 57 Kg(AP) | 30 | 28 | 11.00 | |||
2(8) | 2y d d DBSKKUZEY KAFKASYALI/KAMILI | 59 Kg | 33 | 58 | 44.10 | |||
3(6) | 2y d d KDBSKBODEMEISTER/SALLY OBELISK | 57 Kg | - | 18 | 22.05 | |||
4(9) | 2y d d DBSKGSKELARQAM/LADY AFRODİT | 57 Kg | - | 49 | 4.60 | |||
5(5) | 2y d d DBSKGSKMYBOYCHARLIE/NAIROBI | 57 Kg | 29 | 28 | 4.60 | |||
6(2) | 2y d d KDBSKTOROK/KRALİÇE ELMAS | 57 Kg | 29 | 35 | 22.05 | |||
7(4) | 2y d d KGKFEARLESS KING/PERHANE | 57 Kg | - | 20 | 44.10 | |||
8(10) | 2y d d DSBODEMEISTER/KISRAĞIM | 57 Kg | - | 18 | 5.00 | |||
9(3) | 2y k d KDBSKGNATIVE KHAN/LAMBOURN | 57 Kg | - | 41 | 2.90 | |||
10(7) | 2y d d DBGAZIBORA KHAN/CHIGUN | 57 Kg | - | 17 | 4.30 |
1. 6'LI GANYAN bu koşudan başlar 1. ÇİFTE, GANYAN, İKİLİ, SIRALI İKİLİ
NoST | At İsmi | Jokey | Sahip / Antrenör | Son 6 | Hnd | KGS | AGF | Ganyan |
|---|---|---|---|---|---|---|---|---|
1(5) | 4y d a DBSKGSKBLUEGRASS CAT/ALWAYS SARAH | 59 Kg(AP) | 85 | 24 | 36.75 | |||
2(1) | 4y d k KSMART ROBIN/MONTA TAMARA | 61 Kg | 81 | 17 | 6.10 | |||
3(3) | 4y d a KGDBSKNATIVE KHAN/KESME ŞEKER | 60 Kg | 47 | 7 | 18.35 | |||
4(7) | 3y d e SKGSKDSTOROK/KATSUYA | 60 Kg | 58 | 16 | 36.75 | |||
5(6) | 6y d a DBSKGSKFAST 'N' FAMOUS/MOUNT CAVELL | 57 Kg | 99 | 16 | 12.25 | |||
6(2) | 5y d a DBSKGSKVICTORY GALLOP/ASORTİK | 57 Kg | 95 | 9 | 6.10 | |||
7(4) | 3y a e SKGSKVICTOIRE PISA/FONTKIZI | 57 Kg | 36 | 16 | 36.75 | |||
8(8) | 3y d e KGSKDSWAR CORRESPONDENT/SIMPLY RED | 53 Kg | 71 | 16 | 1.05 |
2-6 Eküridir.
2. ÇİFTE, 1. 5'Lİ GANYAN bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE
NoST | At İsmi | Jokey | Sahip / Antrenör | Son 6 | Hnd | KGS | AGF | Ganyan |
|---|---|---|---|---|---|---|---|---|
1(5) | 2y d d KDBSADLER'S JOY/SIMPLY GLORIOUS | 59 Kg | 33 | 28 | 14.70 | |||
2(3) | 2y k d SKGRAYSTORM/RAINSTORM | 57 Kg | 30 | 58 | 14.70 | |||
3(7) | 2y d d DBSKGSKSATONO ARES/EZGİLİ | 53 Kg(AP) | - | 27 | 3.65 | |||
4(8) | 2y d d KGKNATIVE KHAN/MISAE | 57 Kg | - | 14.70 | ||||
5(2) | 2y d d DBSKKUZEY KAFKASYALI/BUSINESS CLASS | 57 Kg | - | 21 | 14.70 | |||
6(1) | 2y d d KLIMT/ADAGÜLÜ | 54 Kg(AP) | 30 | 7 | 7.35 | |||
7(9) | 2y d d DBSKKIRCAALİ/VENEZUELLA GIRL | 57 Kg | 28 | 28 | 2.10 | |||
8(4) | 2y a d KGKAGRESIVO/SERPİNTİ | 57 Kg | - | 28 | 14.70 | |||
9(10) | 2y a d DBSKGSKGÜNGÖR BABA/GÖLCÜK FIRTINASI | 57 Kg | 22 | 7 | 7.35 | |||
10(11) | 2y d d DBSKMENDIP/QUEEN AMIDALA | 57 Kg | - | 21 | - | |||
11(6) | 2y d d KGDBSKKANEKO/DATIA | 57 Kg | 22 | 20 | 14.70 |
3. ÇİFTE, 1. 4'LÜ GANYAN bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE, PLASE İKİLİ
NoST | At İsmi | Jokey | Sahip / Antrenör | Son 6 | Hnd | KGS | AGF | Ganyan |
|---|---|---|---|---|---|---|---|---|
1(2) | 3y d e DBSKBODYGUARD HERO/MASHKA | 61 Kg | 85 | 16 | 1.40 | |||
2(1) | 3y a e SKACTION WAY/THE QUEEN RIVER | 61 Kg | 81 | 16 | - | |||
3(3) | 3y d e KGKDBMENDIP/ASPURCE | 58 Kg | 71 | 28 | 7.00 | |||
4(6) | 3y d e DBSKDSTORONADO/REPRINT | 58 Kg | 68 | 118 | 7.00 | |||
5(4) | 3y d e DBSKTHREE VALLEYS/SILENTLY | 58 Kg | 79 | 16 | - | |||
6(5) | 3y k d SKNATIVE KHAN/HOPEFUL | 56 Kg | 80 | 6 | 2.30 |
4. ÇİFTE, 7'Lİ PLASE, 1. 3'LÜ GANYAN, 7'Lİ GANYAN bu koşudan başlar, GANYAN, SIRALI İKİLİ
NoST | At İsmi | Jokey | Sahip / Antrenör | Son 6 | Hnd | KGS | AGF | Ganyan |
|---|---|---|---|---|---|---|---|---|
1(2) | 2y d d SKGOKEN/PELEKAI | 61 Kg | 35 | 9 | 10.05 | |||
2(6) | 2y d d KDBMARCAVELLY/TENERIFE | 60 Kg | 36 | 28 | 5.00 | |||
3(3) | 2y d d KGDBSKSUPER SAVER/WARRIOR GIRL | 58 Kg(AP) | 32 | 20 | 10.05 | |||
4(7) | 2y d d KGKDBHEP BERABER/GROUPER | 57 Kg | - | 18 | 10.05 | |||
5(1) | 2y d d DBSKGSKSMART ROBIN/MY TOROK | 53 Kg(AP) | 9 | 28 | 10.05 | |||
6(11) | 2y d d KGKMYBOYCHARLIE/GÜZELANNEM | 57 Kg | - | 21 | 8.40 | |||
7(10) | 2y d d KGKBODYGUARD HERO/BLOOD DIAMOND | 57 Kg | - | 28 | 20.15 | |||
8(8) | 2y k d DBSKGRAYSTORM/ZEMANOVA | 57 Kg | 16 | 28 | 2.85 | |||
9(9) | 2y d d KNESTOR/VALENS | 57 Kg | - | 28 | 10.05 | |||
10(5) | 2y d d DBSKBATTLEGROUND/GOLDEN SPIKE | 57 Kg | 33 | 28 | 8.40 | |||
11(4) | 2y d d SKKING DAVID/RAFİA | 57 Kg | 32 | 13 | 10.05 |
2. 6'LI GANYAN bu koşudan başlar 5. ÇİFTE, GANYAN, İKİLİ, SIRALI İKİLİ
NoST | At İsmi | Jokey | Sahip / Antrenör | Son 6 | Hnd | KGS | AGF | Ganyan |
|---|---|---|---|---|---|---|---|---|
1(3) | 3y a d KGKDBAFRİKAANDER/BİR SAYFA | 58.5 Kg | 49 | 13 | 4.90 | |||
2(5) | 3y d e KGDBSKÖZGÜNHAN/NEHİRCAN | 56 Kg | 44 | 21 | 4.90 | |||
3(8) | 3y a e KGSKSERHANTAY/KİRAZKIZI | 55.5 Kg | 43 | 20 | 999.99 | |||
4(2) | 3y k d KGDBSKAFRİKAANDER/İLKSEN | 55.5 Kg | 43 | 10 | 4.90 | |||
5(7) | 3y a e DBSKŞÜKRÜ/HURNCANE | 55.5 Kg | 43 | 9 | 4.90 | |||
6(6) | 3y k e KGKAKTAŞOĞLU/MY AFRODİTE | 54 Kg | 40 | 17 | 4.90 | |||
7(4) | 3y k e SKGSKTALİPHAN/AKNURKIZ | 54 Kg | 40 | 23 | - | |||
8(1) | 3y k d KGKGKRFATİH AĞA/DESİRE | 52.5 Kg(AP) | 39 | 44 | 4.90 | |||
9(9) | 3y a d KGDBSKSABRİNİN ATI/SİVASLIKIZI | 52.5 Kg(AP) | 37 | 9 | 4.90 |
6. ÇİFTE, 2. 5'Lİ GANYAN bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE
NoST | At İsmi | Jokey | Sahip / Antrenör | Son 6 | Hnd | KGS | AGF | Ganyan |
|---|---|---|---|---|---|---|---|---|
1(5) | 4y a a SKCOPPERFIELD/FAIT ACCOMPLI | 60 Kg | 103 | 30 | 80.50 | |||
2(3) | 4y a a DBSKGSKTOUGH GUY/AMARİ | 60 Kg | 100 | 11 | 80.50 | |||
3(8) | 4y d a DBSKDSWAR OF WILL/REFRESHING | 60 Kg | 96 | 11 | 1.05 | |||
4(9) | 4y d a KGDBSKDSARMY MULE/PURE ONE | 60 Kg | 104 | 28 | - | |||
5(6) | 7y a a DBSKVICTORY GALLOP/UNDERCOVER SOLDIER | 60 Kg | 108 | 75 | 80.50 | |||
6(1) | 3y d e SKGSKBLUEGRASS CAT/PURE ONE | 57.5 Kg | 99 | 28 | 16.10 | |||
7(4) | 3y d e KGKDBGOOD CURRY/SABİN | 57.5 Kg | 94 | 14 | 26.80 | |||
8(2) | 3y d e SKGSKKLUGER/GRANADA | 57.5 Kg | 90 | 30 | - | |||
9(7) | 3y d e KGKDBÖGDSHAKEEM/SARAJEVO | 57.5 Kg | 92 | 14 | 80.50 |
7. ÇİFTE, 2. 4'LÜ GANYAN bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE
NoST | At İsmi | Jokey | Sahip / Antrenör | Son 6 | Hnd | KGS | AGF | Ganyan |
|---|---|---|---|---|---|---|---|---|
1(8) | 2y k e KGKDBDSNATIVE KHAN/PERSISTANCE | 57 Kg | 52 | 21 | 13.70 | |||
2(7) | 2y d e SKGSKDSHAKEEM/AL MAHA | 57 Kg | 64 | 21 | - | |||
3(5) | 2y d e KDBSKSATONO ARES/BELLA RAGAZZA | 57 Kg | 73 | 21 | 6.85 | |||
4(2) | 2y a e SKTRAPPE SHOT/VAPOUR MUSING | 57 Kg | 55 | 14 | 4.55 | |||
5(3) | 2y k e DBSKGENERAL QUARTERS/ŞANZELİZEM | 57 Kg | 90 | 20 | 1.15 | |||
6(6) | 2y a e DBDSBLUEGRASS CAT/PLAYA DEL REY | 57 Kg | 55 | 16 | - | |||
7(1) | 2y d e SKGSKWAR CORRESPONDENT/ŞUBAR | 57 Kg | 48 | 16 | 13.70 | |||
8(4) | 2y d d KSHARPA/ULDUZ | 55 Kg | 70 | 7 | 13.70 |
8. ÇİFTE, 2. 3'LÜ GANYAN bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE
NoST | At İsmi | Jokey | Sahip / Antrenör | Son 6 | Hnd | KGS | AGF | Ganyan |
|---|---|---|---|---|---|---|---|---|
1(5) | 5y k a KGDBSKKAANEFE/ŞÜKRANCAN | 62 Kg | 90 | 18 | 2.20 | |||
2(7) | 4y a a KGKSKDSGÜMBÜRGÜMBÜR/NİSAN RÜZGARI | 60.5 Kg | 87 | 7 | 3.30 | |||
3(8) | 4y k a DBSKGSKDSTAMERİNOĞLU/FERAH TAY | 60.5 Kg | 73 | 9 | 8.85 | |||
4(1) | 7y a a KGDBUÇANOĞLU/ARTVİNLİ | 60 Kg | 98 | 23 | 3.30 | |||
5(2) | 6y a a DBSKGSKGÜNTAY/ÇELA | 60 Kg | 94 | 60 | 13.30 | |||
6(3) | 5y k a KGSKYILMABAŞAR/AYGÖNÜL | 60 Kg(AP) | 85 | 23 | - | |||
7(4) | 7y k a KGANKA/İLKELİ | 56 Kg(AP) | 86 | 9 | 13.30 | |||
8(6) | 6y a a KGKCANKARDEŞLER/TUMBUL ANZELHA | 56 Kg | 104 | 21 | 8.85 |
9. ÇİFTE bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE
NoST | At İsmi | Jokey | Sahip / Antrenör | Son 6 | Hnd | KGS | AGF | Ganyan |
|---|---|---|---|---|---|---|---|---|
1(5) | 3y d d KGSKKLIMT/IRMAK PRENSES | 60 Kg(AP) | 61 | 23 | 9.15 | |||
2(13) | 5y d k SKGSKDSMYBOYCHARLIE/LADY NINJA | 60 Kg(AP) | 58 | 16 | 10.95 | |||
3(1) | 3y d d SKMENDIP/HOLD UP | 56.5 Kg(AP) | 56 | 39 | 21.95 | |||
4(7) | 3y d d KGDBSKNOBEL PRIZE/WEMBLEY FIRTINASI | 55 Kg(AP) | 53 | 15 | 7.30 | |||
5(10) | 3y d d KGKBLUEGRASS CAT/HAYATIM | 57 Kg | 51 | 11 | - | |||
6(8) | 3y a d KLUXOR/MAGLEW | 56 Kg | 49 | 17 | 9.15 | |||
7(2) | 4y d k KGSKKANEKO/SARIŞIN BOMBA | 56.5 Kg | 45 | 16 | 2.40 | |||
8(11) | 5y d k KGDBSKLUXOR/GLOWING SUN | 53.5 Kg | 39 | 16 | 9.95 | |||
9(6) | 3y d d KGKDBKANEKO/NADİRE | 52 Kg | 39 | 16 | 2.30 | |||
10(3) | 3y d d KGDBSKGKRTILSIT/ALLORA | 52 Kg(AP) | 36 | 16 | 2.30 | |||
11(9) | 3y d d SKGSKSADLER'S JOY/BUNGA BUNGA | 50 Kg | 34 | 16 | 18.30 | |||
12(4) | 4y a k KDBLION HEART/PATIENT | 52 Kg | 34 | 7 | 18.30 | |||
13(12) | 4y d k KGDBSKMYBOYCHARLIE/GÖNÜL ALAN | 52 Kg | 8 | 37 | - |
1-6 Eküridir.
9-10 Eküridir.
GANYAN, TABELA BAHİS, TABELA BAHİS SIRASIZ, İKİLİ, SIRALI İKİLİ, PLASE, PLASE İKİLİ, SIRALI 5 Lİ BAHİS