BARİYER DİBİ her akşam uzman yorumcu ve moderatörleriyle Yarıştayız YouTube kanalında...
BARİYER DİBİ her akşam uzman yorumcu ve moderatörleriyle Yarıştayız YouTube kanalında...
NoST | At İsmi | Jokey | Sahip / Antrenör | Son 6 | Hnd | KGS | AGF | Ganyan |
|---|---|---|---|---|---|---|---|---|
1(5) | 3y d e KGKDBGKRVICTOIRE PISA/ZAMİRA | 60 Kg(AP) | 53 | 9 | - | 10.00 | ||
2(12) | 3y d e KGKDBSKFLY BY ME/LUÇİKA | 59.5 Kg(AP) | 52 | 29 | - | 20.20 | ||
3(6) | 3y d d KDBAMERİKALI/INDIGO | 58 Kg(AP) | 51 | 8 | - | 27.05 | ||
4(4) | 3y d e DBSKMENDIP/MUCİZEM | 59.5 Kg | 48 | 8 | - | 2.15 | ||
5(10) | 3y d d KGKDBTORUK MACTO/MYSTIC SPIRIT | 59 Kg | 47 | 8 | - | 9.20 | ||
6(3) | 3y d d KGDBSKVICTOIRE PISA/NURSENA | 55.5 Kg | 40 | 18 | - | 7.65 | ||
7(2) | 3y a e DBSKPAPA CLEM/KÖREBE | 55.5 Kg | 40 | 9 | - | 13.70 | ||
8(8) | 3y d d KGKDBVICTOIRE PISA/RUZİ | 55 Kg | 39 | 21 | - | 5.35 | ||
9(7) | 3y d d DBSKMY FREEDOM/YARIŞINKIZI | 52.5 Kg | 34 | 8 | - | 29.40 | ||
10(9) | 3y d d KDBTIZWAY/ZVEJDAM | 52 Kg | 30 | 8 | - | 12.65 | ||
11(1) | 3y d d KGDBSKEPAULETTE/ENE | 52 Kg(AP) | 27 | 7 | - | 9.65 | ||
12(11) | 3y d e KGDBSKBLUEGRASS CAT/RAHAF | 52 Kg | 22 | 7 | - | 14.70 |
1. ÇİFTE, 7'Lİ PLASE, 1. 3'LÜ GANYAN, 7'Lİ GANYAN bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE, PLASE İKİLİ, SIRALI 5 Lİ BAHİS
NoST | At İsmi | Jokey | Sahip / Antrenör | Son 6 | Hnd | KGS | AGF | Ganyan |
|---|---|---|---|---|---|---|---|---|
1(8) | 2y d e KGKDBBATTLEGROUND/LOMBARDİA | 54 Kg(AP) | 21 | 28 | 8.55 | |||
2(1) | 2y d e KGDBSKKING DAVID/SUNAM | 57 Kg | 31 | 9 | 17.50 | |||
3(4) | 2y d e SATONO ARES/LADY MARIA | 54 Kg(AP) | - | 24 | 11.40 | |||
4(6) | 2y k e DBSKGSKGRAYSTORM/SEYİR | 57 Kg | 33 | 63 | 7.55 | |||
5(2) | 2y d e KGKTIZWAY/LAYD LION | 57 Kg | - | 35 | 1.95 | |||
6(5) | 2y a e SKKANEKO/ANGERONA | 57 Kg | - | 17 | 24.95 | |||
7(9) | 2y k d DBGRAYSTORM/MADENCİKIZI | 57 Kg | 32 | 18 | 7.25 | |||
8(11) | 2y d d KGKDBSKKING OF THE SUN/SECRET FANTASY | 51 Kg(AP) | 8 | 21 | 41.15 | |||
9(10) | 2y d d KGENERAL QUARTERS/EFSANE KIZ | 55 Kg | 36 | 18 | 20.05 | |||
10(12) | 2y d d KDBSKGTIZWAY/SOURCE OF HONOUR | 55 Kg | 32 | 18 | 6.00 | |||
11(3) | 2y d d SKGSKPERFECT WARRIOR/ABEILLE | 55 Kg | 9 | 18 | 27.45 | |||
12(7) | 2y d d SKGSKCATAPULT/ONDÖRTBAHAR | 55 Kg(AP) | - | 18 | 12.25 |
6'LI GANYAN, 2. ÇİFTE bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ
NoST | At İsmi | Jokey | Sahip / Antrenör | Son 6 | Hnd | KGS | AGF | Ganyan |
|---|---|---|---|---|---|---|---|---|
1(2) | 3y d d KGSİLAH/NAZLI DELAL | 60 Kg | 41 | 25 | 26.15 | |||
2(8) | 3y a d KGKSERDÜMEN/KUTLU KIZ | 56 Kg(AP) | 38 | 41 | - | |||
3(3) | 3y k d KGÜRSU/İCLAL | 59 Kg | 43 | 21 | 4.95 | |||
4(4) | 3y k d DBSKGSKSGKRARASLI/SARIYELE | 59 Kg | 37 | 22 | 5.60 | |||
5(12) | 3y k d KGSKKARAÜZÜM/ATEŞBÜKEN | 56 Kg(AP) | 40 | 10 | 71.90 | |||
6(6) | 3y a d KGKDBDENİZİM/KONUKSEVER | 57 Kg | 45 | 7 | 4.40 | |||
7(13) | 3y a d KDBSKGAFRİKAANDER/GÜLHAYATCAN | 53 Kg(AP) | 38 | 28 | 8.45 | |||
8(7) | 3y d d DBSKGSKBABA MEVLÜT/HÜNERKIZ | 57 Kg | 37 | 8 | 41.10 | |||
9(10) | 3y k d KGSKFİRİKYA/BÜYÜK UMUTLAR | 57 Kg | 38 | 7 | 71.90 | |||
10(1) | 3y k d KDBÖZHABER/BAĞLAM | 55 Kg | 29 | 8 | 2.40 | |||
11(11) | 3y d d KGDBSKUFUKBİR/ŞENGÜLÜM | 55 Kg | 38 | 21 | - | |||
12(5) | 3y k d KGDBSKGÜMBÜRGÜMBÜR/HIRSLI | 52 Kg(AP) | 39 | 7 | - | |||
13(9) | 3y k d KGKGELİBOLU/BOLKARIN GÜLÜ | 55 Kg | 33 | 8 | 4.85 |
5'Lİ GANYAN, 3. ÇİFTE bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE, PLASE İKİLİ, SIRALI 5 Lİ BAHİS
NoST | At İsmi | Jokey | Sahip / Antrenör | Son 6 | Hnd | KGS | AGF | Ganyan |
|---|---|---|---|---|---|---|---|---|
1(7) | 2y d e SKMENDIP/SOUL KITCHEN | 57 Kg | 35 | 8 | 3.45 | |||
2(4) | 2y d e DBSKTRAPPE SHOT/MERZUKA | 57 Kg | 67 | 17 | 3.95 | |||
3(8) | 2y d e KGDBSKDSHASAFET/HANCOCK | 57 Kg | 42 | 7 | 18.60 | |||
4(9) | 2y d e KGKDSRUN AWAY AND HIDE/REWARDING GIRL | 57 Kg | 49 | 53 | 5.55 | |||
5(2) | 2y d e KGSKKANEKO/PARIVASH | 57 Kg(AP) | 48 | 7 | 3.45 | |||
6(3) | 2y d d KDBMENDIP/RED QUEEN | 55 Kg | 43 | 29 | 7.65 | |||
7(5) | 2y d d SKEPAULETTE/FUNDAMENTAL | 55 Kg | 42 | 7 | 16.25 | |||
8(1) | 2y d d KGKDBSKFLY BY ME/LADY DURU | 55 Kg | 43 | 10 | 8.85 | |||
9(6) | 2y d d DBSKKULOĞLU/MY YARİS | 55 Kg | 42 | 29 | 2.85 |
1-5 Eküridir.
4'LÜ GANYAN, 4. ÇİFTE bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE
NoST | At İsmi | Jokey | Sahip / Antrenör | Son 6 | Hnd | KGS | AGF | Ganyan |
|---|---|---|---|---|---|---|---|---|
1(2) | 4y a k KGKDBBALLIKAYA/YAKITORI | 61 Kg | 91 | 9 | 26.30 | |||
2(6) | 4y d a DBSKGSKDSTOROK/LUCKY NAME | 60 Kg | 66 | 8 | 16.15 | |||
3(1) | 4y k a DBSKGRAYSTORM/SESİBEL | 60 Kg | 77 | 8 | 34.10 | |||
4(5) | 6y k a KGKDBÖGWIN RIVER WIN/GOLDEN OK | 60 Kg(AP) | 88 | 8 | 10.55 | |||
5(3) | 6y d a KGDBSKÖGBUSHRANGER/TROPICAL THUNDER | 60 Kg | 103 | 9 | 1.05 | |||
6(7) | 3y d e DBSKDSTILSIT/UMAY | 57.5 Kg | 82 | 8 | 16.70 | |||
7(4) | 8y d g KGKÖGLUXOR/ASCELLA | 56 Kg(AP) | 86 | 8 | 11.95 |
5. ÇİFTE, 2. 3'LÜ GANYAN bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS
NoST | At İsmi | Jokey | Sahip / Antrenör | Son 6 | Hnd | KGS | AGF | Ganyan |
|---|---|---|---|---|---|---|---|---|
1(11) | 2y d e KGKDBDSHAKEEM/ARINA ME | 61 Kg | 37 | 9 | 12.90 | |||
2(10) | 2y d e KGDBSKKANEKO/CREE MAX | 58 Kg(AP) | 33 | 9 | 2.60 | |||
3(8) | 2y d e KGSKEXPANSION/SUMMER | 57 Kg | - | 42 | 33.55 | |||
4(4) | 2y d e KGDBTIGER MOTH/OVER ALL | 57 Kg | - | 42 | 10.25 | |||
5(2) | 2y d e KGDBSKMENDIP/MARQUISE | 54 Kg(AP) | 33 | 9 | 10.45 | |||
6(6) | 2y d d KGSKJUNGLE MAN/MAMBO | 57 Kg | 32 | 18 | 15.25 | |||
7(9) | 2y d d KGKDBGHOST PASHA/MAMACITA BONITA | 53 Kg(AP) | 10 | 18 | 8.35 | |||
8(7) | 2y d d KAMERİKALI/ALPHA KURT | 55 Kg | 30 | 18 | 27.95 | |||
9(5) | 2y k d KBLUEGRASS CAT/HAKABE | 55 Kg | - | 49 | 2.35 | |||
10(3) | 2y d d DBSKGSKKUZEY KAFKASYALI/ULU MANİTU | 55 Kg | 10 | 17 | 25.15 | |||
11(1) | 2y d d DBSKGSKVICTOIRE PISA/SESİBEL | 55 Kg | 28 | 8 | 14.80 |
6. ÇİFTE bu koşudan başlar, GANYAN, İKİLİ, SIRALI İKİLİ, ÜÇLÜ BAHİS, PLASE, PLASE İKİLİ
NoST | At İsmi | Jokey | Sahip / Antrenör | Son 6 | Hnd | KGS | AGF | Ganyan |
|---|---|---|---|---|---|---|---|---|
1(3) | 4y d a KGSKARHANBEY/TİLİKUM | 59.5 Kg(AP) | 55 | 207 | 8.30 | |||
2(11) | 7y k k KGKDBKAIZBERT/İDAL SULTAN | 61 Kg(AP) | 54 | 8 | 13.05 | |||
3(1) | 5y a k KGKDBDİLİRAN/KOBAT | 60.5 Kg(AP) | 53 | 8 | 11.50 | |||
4(12) | 4y k a KGKGÜMBÜRGÜMBÜR/SARIBİRGÜL | 59.5 Kg(AP) | 53 | 18 | 16.90 | |||
5(5) | 5y k a KGDBHABERKAN/HAFİZE SULTAN | 62 Kg | 52 | 14 | 16.90 | |||
6(14) | 6y a a KGTURBO/MÜHÜR | 58.5 Kg | 45 | 7 | 15.10 | |||
7(15) | 4y a k KGKDBAZMİ REİS/LYDIA | 55.5 Kg(AP) | 45 | 9 | 15.10 | |||
8(13) | 4y a k KGKDBDİLİRAN/KERİMKIZI | 55 Kg | 40 | 9 | 13.05 | |||
9(17) | 4y k a KULUER/ÇILGINMÜRDAS | 50.5 Kg(AP) | 37 | 9 | 16.90 | |||
10(6) | 4y k a KGSKSERDÜMEN/KINAYCAN | 50 Kg(AP) | 36 | 9 | 15.55 | |||
11(10) | 4y a k KGSKAYABAKAN/GÜLRUZ | 52 Kg(AP) | 34 | 9 | 38.35 | |||
12(7) | 4y k a DBSKGSKSERDÜMEN/DEMETCAN | 52 Kg | 33 | 9 | 15.55 | |||
13(8) | 4y k a KGDBUÇARER/EMSALSİZ | 51.5 Kg | 33 | 9 | 2.85 | |||
14(9) | 9y a k KGDBSKALTAHA/TÜKENMEZ | 50 Kg(AP) | 32 | 8 | 9.55 | |||
15(4) | 4y k k KGKGÜNTAY/GÜLFEM | 52 Kg(AP) | 31 | 22 | 7.75 | |||
16(2) | 4y a a KGKDBBİÇER/TAKI | 52 Kg | 30 | 18 | 11.50 | |||
17(16) | 4y k k SKGSKTURBO/SONDEM | 52 Kg | 29 | 42 | 14.35 |
6-7 Eküridir.
10-12 Eküridir.
GANYAN, TABELA BAHİS, TABELA BAHİS SIRASIZ, İKİLİ, SIRALI İKİLİ, PLASE, PLASE İKİLİ, SIRALI 5 Lİ BAHİS