BARİYER DİBİ her akşam uzman yorumcu ve moderatörleriyle Yarıştayız YouTube kanalında...
BARİYER DİBİ her akşam uzman yorumcu ve moderatörleriyle Yarıştayız YouTube kanalında...
NoST | At İsmi | Jokey | Sahip / Antrenör | Son 6 | Hnd | KGS | AGF | Ganyan |
|---|---|---|---|---|---|---|---|---|
1(3) | 2y d e BODEMEISTER/SUPERHEAT | (KOŞMAZ) | - | - | ||||
2(6) | 2y d e SKGSKBATTLEGROUND/MUNACA | 57 Kg | - | 8.50 | ||||
3(2) | 2y d e KGSKHERE TO FLY/VERRACANO | 57 Kg+1.3(AP) | - | 30.00 | ||||
4(10) | 2y a e KGKDSSADLER'S JOY/LAST DIANA | 57 Kg+0.1 | - | 3.40 | ||||
5(8) | 2y d e TIZWAY/LADY CHINA | (KOŞMAZ) | - | - | ||||
6(1) | 2y d e KGKTOROK/HOPPA | 57 Kg+0.3 | - | 2.80 | ||||
7(9) | 2y d d DBSKDSHAKEEM/GLIVANA | 55 Kg+0.5 | - | 12.00 | ||||
8(4) | 2y a d SKMENDELSSOHN/STRIKING BEAUTY | 55 Kg+1.6 | - | 4.75 | ||||
9(7) | 2y d d KDBMARCAVELLY/QUEEN REGENT | 55 Kg+0.3 | - | 5.50 | ||||
10(5) | 2y a d SKTRAPPE SHOT/CHIVIC | 55 Kg+0.6 | - | 25.00 |
NoST | At İsmi | Jokey | Sahip / Antrenör | Son 6 | Hnd | KGS | AGF | Ganyan |
|---|---|---|---|---|---|---|---|---|
1(5) | 3y k e KGKDBAFRİKAANDER/DİCLENİN ATEŞİ | 56 Kg(AP) | 49 | 9 | 16.00 | |||
2(1) | 3y a e KGKBERKSOY/PRENSES ÇAĞLA | 59 Kg | 56 | 35 | 1.60 | |||
3(6) | 3y k e KGKDSFERİT BABA/KÜÇÜKEMİNE | 59 Kg | 38 | 7 | 14.00 | |||
4(4) | 3y k e KGDBSKKAFKASEFE/AYŞE HANIM | 57 Kg | 37 | 20 | 14.00 | |||
5(7) | 3y k e KDBGKRDSUÇANBEY/MUTLULUK GÖZYAŞI | 57 Kg | 42 | 20 | 18.00 | |||
6(3) | 3y d e KYILMABAŞAR/UZUN İREM | 57 Kg+2 | 42 | 30 | 4.25 | |||
7(2) | 3y k e KGDBSONALP/SÜBEYHİKIZI | 55 Kg+0.2 | 38 | 20 | 5.50 |
NoST | At İsmi | Jokey | Sahip / Antrenör | Son 6 | Hnd | KGS | AGF | Ganyan |
|---|---|---|---|---|---|---|---|---|
1(5) | 2y a e DBDSBLUEGRASS CAT/PLAYA DEL REY | 60 Kg | 65 | 28 | 1.15 | |||
2(2) | 2y d e KGKDBAMERİKALI/LASER GIRL | 59 Kg | 56 | 25 | 9.00 | |||
3(3) | 2y d d SKDABIRSIM/FINGALLIAN | 58 Kg | 51 | 13 | 30.00 | |||
4(4) | 2y d e KGSKKLUGER/DAMON | 57 Kg | 51 | 20 | 4.75 | |||
5(1) | 2y d e SKGSKHAKEEM/PORTAKAL | 55 Kg | 38 | 41 | 16.00 |
NoST | At İsmi | Jokey | Sahip / Antrenör | Son 6 | Hnd | KGS | AGF | Ganyan |
|---|---|---|---|---|---|---|---|---|
1(10) | 2y d e KGSKBUSHRANGER/SMART LADY | 57 Kg+2 | - | 3.20 | ||||
2(9) | 2y d e DBSKMYBOYCHARLIE/BEST OF WEST | 57 Kg | - | 16.00 | ||||
3(1) | 2y d e KGSKWAR CORRESPONDENT/STILL DREAMING | 57 Kg+0.2 | - | 10.00 | ||||
4(4) | 2y d e KGDBSKKLUGER/RIVER CREME | 57 Kg(AP) | - | 40.00 | ||||
5(2) | 2y d e KGKSMART ROBIN/HEART OF GOLD | 57 Kg | - | 7.50 | ||||
6(6) | 2y d e KGKDBTIZWAY/KEYFE DEĞER | 57 Kg | - | 3.00 | ||||
7(5) | 2y d d KKLIMT/NURSENA | 55 Kg | - | 18.00 | ||||
8(7) | 2y d d KGSKRHYTHM DIVINE/PRIZE FOR | 55 Kg | - | 9.00 | ||||
9(3) | 2y d d KSKGKLIMT/ONE STAR | 55 Kg(AP) | - | 40.00 | ||||
10(8) | 2y d d SKGSKSATONO ARES/SHINING BRIDE | 55 Kg+1.8 | - | 30.00 | ||||
11(11) | 2y d d SKPAPA CLEM/EFFECTUAL | 55 Kg | - | 6.00 |
NoST | At İsmi | Jokey | Sahip / Antrenör | Son 6 | Hnd | KGS | AGF | Ganyan |
|---|---|---|---|---|---|---|---|---|
1(7) | 8y d a KGDBSKÖZDURAN/RAZİYE | 61 Kg | 96 | 39 | 3.20 | |||
2(1) | 5y a k DBSKGSKÖZDURAN/SİDALCAN | 60 Kg | 86 | 13 | 16.00 | |||
3(5) | 5y a a KGSKFİRİKYA/POMALİN | 59 Kg | 85 | 18 | 6.00 | |||
4(3) | 6y k a TURBO/TOMRİS HATUN | 59 Kg | 83 | 11 | 7.00 | |||
5(8) | 7y a a KGDBSKDSGELİBOLU/ÇİSEM | 55 Kg+0.3(AP) | 82 | 13 | 20.00 | |||
6(9) | 6y k k KGDBSKGKRDSSARRAF/NESİBE ABLA | 59 Kg | 81 | 9 | 10.00 | |||
7(2) | 5y a a KGSKSAADIN GÜCÜ/KADERCAN | 59 Kg | 83 | 13 | 3.40 | |||
8(4) | 5y a a KGKAYAYÜREKLİ/NESİBE KIZ | 53 Kg+1.8(AP) | 75 | 11 | 20.00 | |||
9(6) | 5y a a KGÖZGÜNHAN/NURSEVİL | 55 Kg | 64 | 9 | 6.00 |
NoST | At İsmi | Jokey | Sahip / Antrenör | Son 6 | Hnd | KGS | AGF | Ganyan |
|---|---|---|---|---|---|---|---|---|
1(2) | 4y d a SKKANEKO/REAL QUATRO | 63 Kg | 102 | 42 | 1.85 | |||
2(3) | 6y d a KGDBSKKIRDEMİRKIR/QUEEN OF THE STORM | 61 Kg | 100 | 39 | 9.00 | |||
3(4) | 4y d a DBSKGSKGOOD CURRY/VELO BREEZE | 61 Kg | 96 | 27 | 25.00 | |||
4(7) | 4y d a KGSKDSAVERY ISLAND/LOYAL ONE | 61 Kg | 100 | 28 | 4.75 | |||
5(6) | 5y d a DBSKDSAGRESIVO/ROYAL BEAUTY | 60 Kg | 97 | 39 | 3.80 | |||
6(8) | 4y d a KGSKDSGLOBAL CAMPAIGN/ABOVE THE MIEN | 60 Kg | 76 | 32 | 40.00 | |||
7(5) | 3y a e DBSKAGRESIVO/AIR ROSE | 58 Kg | 89 | 42 | 20.00 | |||
8(1) | 3y d e KGDBSKHAKEEM/MISS TUDOR | 57 Kg | 83 | 27 | 16.00 |
NoST | At İsmi | Jokey | Sahip / Antrenör | Son 6 | Hnd | KGS | AGF | Ganyan |
|---|---|---|---|---|---|---|---|---|
1(8) | 3y d e SKKLIMT/NEW SECRET | 62.5 Kg | 59 | 13 | 30.00 | |||
2(9) | 3y d e KDBAIR VICE MARSHAL/TOMESCU | 61 Kg | 56 | 18 | 10.00 | |||
3(2) | 3y a e KAGRESIVO/DISTINCTION | 60 Kg | 54 | 20 | 14.00 | |||
4(4) | 3y d e SKRUN AWAY AND HIDE/MOON WATER | 60 Kg | 54 | 14 | 3.60 | |||
5(3) | 3y d e SKMENDIP/AMAZON QUEEN | 59.5 Kg | 53 | 86 | 50.00 | |||
6(7) | 3y d e DBSKGOOD CURRY/LADY BOURBON | 58.5 Kg | 51 | 32 | 1.65 | |||
7(1) | 3y d e SKGSKDOMINO EFFECT/HÜRKUŞ | 57 Kg | 48 | 18 | 5.50 | |||
8(6) | 3y d d KDBSKGMENDIP/FLO JO | 52 Kg+1.8 | 30 | 25 | 60.00 | |||
9(5) | 3y d e SKGENERAL QUARTERS/CRAZY FOR YOU | 52 Kg+2 | 29 | 340 | 40.00 |
NoST | At İsmi | Jokey | Sahip / Antrenör | Son 6 | Hnd | KGS | AGF | Ganyan |
|---|---|---|---|---|---|---|---|---|
1(2) | 2y d e EPAULETTE/JOYFUL GIRL | (KOŞMAZ) | - | - | ||||
2(3) | 2y d e KGSKVICTOIRE PISA/GÜNEŞKIZ | 57 Kg | - | 2.20 | ||||
3(10) | 2y k e KGKGENERAL QUARTERS/HANIM AĞAM | (KOŞMAZ) | - | - | ||||
4(5) | 2y d e KGDBKING DAVID/PRENSES SENA | 57 Kg | - | 3.40 | ||||
5(8) | 2y d e KGDBSKMARCAVELLY/ARETHA | 57 Kg | - | 5.50 | ||||
6(9) | 2y d e SKKLUGER/GRIZABELLA | 57 Kg | - | 12.00 | ||||
7(6) | 2y d d KGDBSKBODEMEISTER/ARBAAH | 55 Kg+2 | - | 25.00 | ||||
8(7) | 2y d d KGKULAN BATOR/CİHANGÜL | 55 Kg+2 | - | 40.00 | ||||
9(4) | 2y k d SKMYBOYCHARLIE/QUEEN GAIA | 55 Kg+1.3 | - | 4.75 | ||||
10(1) | 2y d d KAVERY ISLAND/GLAMOROUS GIRL | 55 Kg+2 | - | 30.00 |
NoST | At İsmi | Jokey | Sahip / Antrenör | Son 6 | Hnd | KGS | AGF | Ganyan |
|---|---|---|---|---|---|---|---|---|
1(1) | 3y d e DBSKGSKPAPA CLEM/HAUNTING | 58 Kg | 14 | 30 | 20.00 | |||
2(10) | 4y d k DBSKLUXOR/COLD SHADOW | 57 Kg | 51 | 13 | 8.00 | |||
3(15) | 4y d a SKGSKKANEKO/DREAM OF MY LOVE | 57 Kg | 56 | 20 | 4.50 | |||
4(2) | 5y d k KGDBSKTOROK/TIRAULI | 56 Kg+0.1 | 79 | 27 | 8.00 | |||
5(3) | 4y d k KGSKKIRDEMİRKIR/KÜÇÜK MATRA | 56 Kg | 80 | 45 | 7.00 | |||
6(16) | 3y d d KDBDSKLIMT/ŞANZELİZEM | 55 Kg+0.3(AP) | 61 | 57 | 30.00 | |||
7(8) | 4y d a SKGSKAPPROVE/LADY MAXIMA | 56 Kg+0.1 | 74 | 14 | 12.00 | |||
8(12) | 4y d a KGDBSKSIDNEY'S CANDY/GÖKLERİN YILDIZI | 56 Kg | 61 | 13 | 12.00 | |||
9(6) | 4y d a KGSKMENDIP/GOOD MEMORY | 56 Kg+1.5(AP) | 60 | 14 | 50.00 | |||
10(9) | 4y d a DBSKVOODOO SONG/SALUTE REGINA | 56 Kg+1.2(AP) | 53 | 26 | 60.00 | |||
11(13) | 4y d a KDBSKGHAKEEM/BALLET DANCER | 55 Kg+0.1 | 88 | 12 | 16.00 | |||
12(11) | 4y d a KGDBSKGOLDEN TOWER/STORM RACER | 55 Kg+1.5 | 78 | 27 | 5.50 | |||
13(7) | 6y a a DBSKSIDNEY'S CANDY/PASİFİKA | 55 Kg | 78 | 60 | 50.00 | |||
14(5) | 4y d k KGSKKLUGER/KILL BILL | 53 Kg+0.7(AP) | 65 | 63 | 10.00 | |||
15(4) | 4y a a KDBAPPROVE/MY KONOS | 53 Kg | 66 | 23 | 7.00 | |||
16(14) | 3y d e KGSKGENERAL QUARTERS/VICTORY BOOK | (KOŞMAZ) | 30 | 7 | - |
4-13 Eküridir.
8-10 Eküridir.