BARİYER DİBİ her akşam uzman yorumcu ve moderatörleriyle Yarıştayız YouTube kanalında...
NoST | At İsmi | Jokey | Sahip / Antrenör | Son 6 | Hnd | KGS | AGF | Ganyan |
|---|---|---|---|---|---|---|---|---|
1(4) | 2y d e KAVERY ISLAND/MONTH ONE | 57 Kg | - | 14.10 | ||||
2(5) | 2y d e KGKSADLER'S JOY/ANGEL HEART | 57 Kg | - | 4.60 | ||||
3(8) | 2y d e KGKDBHARRY ANGEL/GREAT SMILE | 57 Kg+0.1 | - | 4.35 | ||||
4(6) | 2y d e KGKDBLITTLE GANGSTER/OSKAY | 57 Kg+0.4 | - | 5.10 | ||||
5(2) | 2y k e SKGSKGRAYSTORM/GO WIID | 57 Kg | - | 2.10 | ||||
6(1) | 2y k e DBSKGSKGAZIBORA KHAN/SADABAD | 57 Kg | - | 11.70 | ||||
7(7) | 2y d d KGDBSKBATTLEGROUND/DORUYEL | 55 Kg+1.5 | - | 8.55 | ||||
8(3) | 2y d d KGKÖGGKRNATIVE KHAN/THOLEN | 55 Kg+0.2 | - | 22.85 |
NoST | At İsmi | Jokey | Sahip / Antrenör | Son 6 | Hnd | KGS | AGF | Ganyan |
|---|---|---|---|---|---|---|---|---|
1(10) | 5y d g KGDBDSPAPA CLEM/DEMİRSU | 63 Kg(AP) | 73 | 10 | 14.00 | |||
2(4) | 3y d e KGKDBBLUEGRASS CAT/COTTON CANDY | 60 Kg | 71 | 9 | 9.50 | |||
3(7) | 3y d e PAPA CLEM/ZARAGOZA | 60 Kg | 71 | 25 | 3.25 | |||
4(1) | 4y d k KTOROK/SILVER COIN | 59 Kg(AP) | 65 | 9 | 6.90 | |||
5(2) | 4y d a SKPAPA CLEM/YOSUN SULTAN | 58 Kg | 64 | 7 | 4.20 | |||
6(6) | 3y a e KGDBSKTOUCH THE WOLF/AMAZING LOVE | 55 Kg+0.6 | 61 | 19 | 2.40 | |||
7(8) | 3y d e DBSKGSKMYBOYCHARLIE/CAT WELLS | 52 Kg+1 | 44 | 10 | 28.95 | |||
8(5) | 4y d k KGDBSKMENDIP/SARILAR GÜZELİ | 52 Kg+2 | 44 | 16 | 23.10 | |||
9(9) | 3y a e DBSKDSKLIMT/SCHNELLES | 52 Kg+2 | 40 | 23 | 16.10 | |||
10(3) | 5y a a APPROVE/ZÜMRÜT GÖZ | 52 Kg+1.5 | 15 | 16 | 70.50 |
NoST | At İsmi | Jokey | Sahip / Antrenör | Son 6 | Hnd | KGS | AGF | Ganyan |
|---|---|---|---|---|---|---|---|---|
1(4) | 3y k d DBSKGSKKAYAYÜREKLİ/BEYAZ KELEBEK | 59 Kg | 50 | 7 | 2.85 | |||
2(8) | 3y a d KGKKAYAYÜREKLİ/ALTIN SEVDA | 59 Kg | 50 | 12 | 5.20 | |||
3(1) | 3y k d KGKDBGÜNTAY/OYMAPINAR | 58 Kg+1.5(AP) | 48 | 7 | 3.95 | |||
4(7) | 3y d d KGSİLAH/NAZLI DELAL | 55 Kg+2 | 42 | 9 | 2.95 | |||
5(6) | 3y d d KGSİLAH/ZARİFEKIZ | 54 Kg | 41 | 30 | 2.95 | |||
6(2) | 3y a d KGKBERKSOY/ALKİRAZ | 54 Kg+0.2 | 40 | 7 | 17.05 | |||
7(3) | 3y a d KAMAN/CRATOS | 53 Kg+2 | 39 | 14 | 16.40 | |||
8(5) | 3y a d KGSKÖZGÜNHAN/NURSİNE | 52 Kg+0.8 | 37 | 18 | 5.40 |
4-5 Eküridir.
NoST | At İsmi | Jokey | Sahip / Antrenör | Son 6 | Hnd | KGS | AGF | Ganyan |
|---|---|---|---|---|---|---|---|---|
1(7) | 2y d e BEDWULF/MISS DADAŞ | 57 Kg | - | 12.55 | ||||
2(9) | 2y a e KDSHEP BERABER/DIAMOND LIFE | 57 Kg | - | 7.40 | ||||
3(3) | 2y a e KGULAN BATOR/FINE GOLD | 57 Kg(AP) | - | 42.60 | ||||
4(2) | 2y d e VICTOIRE PISA/RADİKA | (KOŞMAZ) | - | - | ||||
5(8) | 2y d e SKAGRESIVO/İNDO | 57 Kg | - | 7.70 | ||||
6(1) | 2y d g KGKDBTRAPPE SHOT/BLACK WIDOW | 57 Kg | - | 7.45 | ||||
7(4) | 2y d e KGKDBTOUCH THE WOLF/GINA MONTANA | 57 Kg | - | 1.30 | ||||
8(5) | 2y a d LE BRIVIDO/DURBLING | 55 Kg | - | 19.45 | ||||
9(6) | 2y a d KGDBSKSADLER'S JOY/BEST STEPS | 55 Kg+1.4 | - | 8.45 |
NoST | At İsmi | Jokey | Sahip / Antrenör | Son 6 | Hnd | KGS | AGF | Ganyan |
|---|---|---|---|---|---|---|---|---|
1(3) | 4y k a KGSKFATİH AĞA/CANATEŞ | 61 Kg | 84 | 10 | 14.15 | |||
2(2) | 4y a a DBSKGSKARTOS/ÇERKEZKÖY GÜZELİ | 61 Kg | 84 | 10 | 9.95 | |||
3(1) | 5y k a KGTAMERİNOĞLU/GIRL | 59 Kg | 96 | 11 | 3.00 | |||
4(4) | 6y a a KGDBSKKAIZBERT/ALISHBA | 59 Kg | 96 | 11 | 2.35 | |||
5(5) | 5y k a SKGSKSERHANTAY/İRGÜN | 59 Kg | 91 | 7 | 6.85 | |||
6(8) | 6y k a KGDBSKDSTURBO/ŞIPSEVDİ | 59 Kg | 97 | 17 | 6.20 | |||
7(6) | 5y a a KGDBSKGÜRSU/BALK | 56 Kg | 76 | 18 | 10.80 | |||
8(7) | 7y k a KGSKDSTURBO/MERZA | 55 Kg | 99 | 9 | 9.00 |
NoST | At İsmi | Jokey | Sahip / Antrenör | Son 6 | Hnd | KGS | AGF | Ganyan |
|---|---|---|---|---|---|---|---|---|
1(5) | 4y d k KTIZWAY/YASEMİN KIZ | 60 Kg | 103 | 10 | 12.15 | |||
2(10) | 4y d k DBSKGSKDSTIZWAY/LADY ORORA | 60 Kg | 94 | 22 | 16.35 | |||
3(7) | 5y d k DBSKGSKTOROK/KEYFE DEĞER | 60 Kg | 99 | 22 | 15.15 | |||
4(4) | 4y a k KGDBSKVICTOIRE PISA/FAST LANE | 60 Kg | 103 | 22 | 2.05 | |||
5(6) | 7y d k DBSKGLUXOR/GRAND EXPECTATIONS | 60 Kg | 96 | 30 | 3.60 | |||
6(9) | 4y a k SKTOUCH THE WOLF/PRIMADONNA | 60 Kg | 92 | 11 | 30.60 | |||
7(1) | 4y d k SKVINO ROSSO/SOUL KITCHEN | 60 Kg | 96 | 25 | 4.55 | |||
8(8) | 3y d d SKVICTOIRE PISA/FAIR LADY | 57 Kg | 72 | 10 | 23.55 | |||
9(2) | 3y d d SKGSKNATIVE KHAN/PHRASE | 57 Kg | 84 | 13 | 11.65 | |||
10(3) | 3y d d KGSKKANEKO/ORHİDEYA | 57 Kg | 93 | 22 | 13.15 |
NoST | At İsmi | Jokey | Sahip / Antrenör | Son 6 | Hnd | KGS | AGF | Ganyan |
|---|---|---|---|---|---|---|---|---|
1(3) | 4y d a DBSKGSKCATAPULT/LUCEAFAR | 61 Kg | 100 | 25 | 2.00 | |||
2(6) | 5y a a DBSKDSVICTORY GALLOP/MISS JUDGE | 60 Kg | 98 | 14 | 5.25 | |||
3(2) | 3y a e SKSUPER SAVER/TUĞÇE HANIM | 56 Kg | 97 | 9 | 2.95 | |||
4(1) | 3y d e KGSKHASAFET/KRALİÇE HAVVA | 55 Kg | 94 | 18 | 5.55 | |||
5(4) | 8y d a SKDSTOROK/EKINOKS CODE | 57 Kg+0.1(AP) | 92 | 16 | 10.95 | |||
6(5) | 7y d a KDBDSMENDIP/LADY CHARA | 55 Kg+1.6 | 88 | 14 | 6.95 |
NoST | At İsmi | Jokey | Sahip / Antrenör | Son 6 | Hnd | KGS | AGF | Ganyan |
|---|---|---|---|---|---|---|---|---|
1(5) | 2y d d KDBSATONO ARES/SUMMER WINE | 59 Kg | 71 | 18 | 5.60 | |||
2(2) | 2y d e KGSKBODEMEISTER/HOLD UP | 57 Kg | 61 | 9 | 8.15 | |||
3(4) | 2y d d DBSKTOROK/BLOOMY | 55 Kg+2 | 64 | 9 | 5.40 | |||
4(3) | 2y d d SKDABIRSIM/FINGALLIAN | 55 Kg | 51 | 8 | 8.15 | |||
5(1) | 2y d e SKTOROK/DORADISTA | 54 Kg+1.2 | 45 | 25 | 3.40 | |||
6(6) | 2y d e DBSKDSTIZWAY/RUN FOR DERYA | 54 Kg+1.6 | 57 | 23 | 1.50 |
2-4 Eküridir.
NoST | At İsmi | Jokey | Sahip / Antrenör | Son 6 | Hnd | KGS | AGF | Ganyan |
|---|---|---|---|---|---|---|---|---|
1(3) | 3y d e KDBVICTOR LUDORUM/GAVEA | 62 Kg(AP) | 68 | 14 | 11.55 | |||
2(4) | 3y d d KGDBSKSUPER SAVER/BLOOMY | 61 Kg | 66 | 16 | 8.85 | |||
3(9) | 3y d d KGKPAPA CLEM/PERİ RUHSAR | 61 Kg | 65 | 23 | 7.50 | |||
4(2) | 3y a d KGKDBKANEKO/PETIT KURT | 60 Kg | 64 | 23 | 3.15 | |||
5(11) | 3y d e KGDBSKDSTOROK/FATAL ATTRACTION | 56 Kg | 56 | 25 | 2.35 | |||
6(8) | 3y d e KGDBSKMENDIP/MUCİZEM | 52 Kg+2 | 48 | 9 | 7.85 | |||
7(5) | 3y d e KGSKTOROK/GLOWING SUN | 51 Kg+1.5 | 45 | 9 | 2.35 | |||
8(10) | 3y d e KGKDSBODEMEISTER/SILVER COIN | 52 Kg+1.3 | 43 | 200 | 25.30 | |||
9(6) | 3y d e KGSKSGKRKANEKO/HESKIN | 52 Kg+2 | 39 | 9 | 16.00 | |||
10(7) | 3y d e KGDBSKTOROK/MISS ELENI | 52 Kg+2(AP) | 39 | 16 | 12.20 | |||
11(1) | 3y d e KGDBSKMYBOYCHARLIE/DEEP OF THE WIND | 52 Kg+2 | 34 | 14 | 20.30 |
5-7 Eküridir.
BARİYER DİBİ her akşam uzman yorumcu ve moderatörleriyle Yarıştayız YouTube kanalında...